298 free agents are still unsigned and 372 players changed teams in the 2026 cycle, tracked from contract data. Prior salary shown as average per year (APY).
| Player | Pos | Age | Last Team | Prior APY |
|---|---|---|---|---|
| Tyreek Hill | WR | 32 | MIA | $30.0M |
| Deebo Samuel | WR | 30 | WAS | $23.9M |
| Stefon Diggs | WR | 33 | NE | $21.2M |
| Taylor Decker | LT | 33 | DET | $20.0M |
| Trevon Diggs | CB | 28 | GB | $19.4M |
| Marshon Lattimore | CB | 30 | WAS | $19.4M |
| Bryce Huff | EDGE | 28 | SF | $17.0M |
| Joel Bitonio | LG | 35 | CLE | $16.0M |
| Jonah Williams | RT | 29 | ARI | $15.0M |
| Haason Reddick | EDGE | 32 | TB | $14.0M |
| Joey Bosa | EDGE | 31 | BUF | $12.6M |
| Jonnu Smith | TE | 31 | PIT | $12.0M |
| Cam Robinson | LT | 31 | CLE | $12.0M |
| Rob Havenstein | RT | 34 | LAR | $11.5M |
| Russell Wilson | QB | 38 | NYG | $10.5M |
| Justin Jones | IDL | 30 | ARI | $10.1M |
| Kenny Moore | CB | 31 | IND | $10.0M |
| Darius Slay | CB | 35 | BUF | $10.0M |
| Leonard Floyd | EDGE | 34 | ATL | $10.0M |
| Mekhi Becton | RT | 27 | LAC | $10.0M |
| Taysom Hill | QB | 36 | NO | $10.0M |
| Bobby Okereke | LB | 30 | NYG | $10.0M |
| Joe Mixon | RB | 30 | HOU | $9.9M |
| Bobby Wagner | LB | 36 | WAS | $9.0M |
| Jack Conklin | RT | 32 | CLE | $9.0M |
| Lavonte David | LB | 36 | TB | $9.0M |
| Kevin Zeitler | RG | 36 | TEN | $9.0M |
| Ryan Kelly | C | 33 | MIN | $9.0M |
| Yetur Gross-Matos | EDGE | 28 | SF | $9.0M |
| Logan Wilson | LB | 30 | DAL | $9.0M |
| James Daniels | RG | 29 | MIA | $8.0M |
| Curtis Samuel | WR | 30 | BUF | $8.0M |
| DaQuan Jones | IDL | 35 | BUF | $8.0M |
| Kenneth Murray | LB | 28 | DAL | $7.8M |
| Denico Autry | EDGE | 36 | HOU | $7.5M |
| Bilal Nichols | IDL | 30 | ARI | $7.0M |
| Donovan Wilson | S | 31 | DAL | $7.0M |
| Larry Ogunjobi | IDL | 32 | BUF | $6.7M |
| Graham Glasgow | RG | 34 | DET | $6.7M |
| Matt Milano | LB | 32 | BUF | $6.3M |
| Zach Ertz | TE | 36 | WAS | $6.2M |
| Von Miller | EDGE | 37 | WAS | $6.1M |
| Ethan Pocic | C | 31 | CLE | $6.0M |
| Tyquan Lewis | EDGE | 31 | IND | $6.0M |
| Alex Cappa | RG | 31 | LV | $5.5M |
| Graham Gano | K | 39 | NYG | $5.5M |
| Jahlani Tavai | LB | 30 | NE | $5.3M |
| Najee Harris | RB | 28 | LAC | $5.2M |
| DeAndre Hopkins | WR | 34 | BAL | $5.0M |
| Adam Thielen | WR | 36 | PIT | $5.0M |
QB (12): Russell Wilson, Taysom Hill, Joshua Dobbs · RB (22): Joe Mixon, Najee Harris, Austin Ekeler · WR (33): Tyreek Hill, Deebo Samuel, Stefon Diggs · TE (16): Jonnu Smith, Zach Ertz, Will Dissly · LT (19): Taylor Decker, Cam Robinson, Ryan Bates · RT (14): Jonah Williams, Rob Havenstein, Mekhi Becton · C (10): Ryan Kelly, Ethan Pocic, Liam Eichenberg · EDGE (28): Bryce Huff, Haason Reddick, Joey Bosa · LB (35): Bobby Okereke, Bobby Wagner, Lavonte David · CB (37): Trevon Diggs, Marshon Lattimore, Kenny Moore · S (18): Donovan Wilson, Jimmie Ward, Xavier Woods
| Player | Pos | From | To | Prior APY |
|---|---|---|---|---|
| Myles Garrett | EDGE | CLE | LAR | $40.0M |
| A.J. Brown | WR | PHI | NE | $32.0M |
| Trent McDuffie | CB | KC | LAR | $31.0M |
| Jonathan Greenard | EDGE | MIN | PHI | $30.0M |
| Jaelan Phillips | EDGE | PHI | CAR | $30.0M |
| Jaylen Waddle | WR | MIA | DEN | $28.2M |
| Trey Hendrickson | EDGE | CIN | BAL | $28.0M |
| Dexter Lawrence | IDL | NYG | CIN | $28.0M |
| D.J. Moore | WR | CHI | BUF | $27.5M |
| Tyler Linderbaum | C | BAL | LV | $27.0M |
| Odafe Oweh | EDGE | LAC | WAS | $24.0M |
| Tytus Howard | RT | HOU | CLE | $22.5M |
| Malik Willis | QB | GB | MIA | $22.5M |
| John Franklin-Myers | EDGE | DEN | TEN | $21.0M |
| Osa Odighizuwa | IDL | DAL | SF | $20.0M |
| Boye Mafe | EDGE | SEA | CIN | $20.0M |
| Alontae Taylor | CB | NO | TEN | $19.3M |
| Michael Pittman, Jr. | WR | IND | PIT | $17.5M |
| Wan'Dale Robinson | WR | NYG | TEN | $17.5M |
| Romeo Doubs | WR | GB | NE | $17.0M |
| Jaylen Watson | CB | KC | LAR | $17.0M |
| Zion Johnson | LG | LAC | CLE | $16.5M |
| Rashan Gary | EDGE | GB | DAL | $16.0M |
| Kwity Paye | EDGE | IND | LV | $16.0M |
| David Edwards | LG | BUF | NO | $15.2M |
| Devin Lloyd | LB | JAX | CAR | $15.0M |
| Cordale Flott | CB | NYG | TEN | $15.0M |
| Kenneth Walker III | RB | SEA | KC | $14.3M |
| Mike Evans | WR | TB | SF | $14.2M |
| Alijah Vera-Tucker | RG | NYJ | NE | $14.0M |