NFL 2026 Salary Cap Space — All 32 Teams
Every team's 2026 cap space, active cap, dead money, and top-51. Click a column to sort; click a team for its full roster and cut scenarios.
Value Index grades a roster's contracts against an average one, room by room: what our model says each player would cost on a new deal, minus what he is actually paid, then measured against the same position room on the other 31 teams. Cap space says how much room a team has left; the Value Index says whether the money already spent was worth it. Negative means they are paying more for what they have than most of the league does.
| Team | Value Index | Cap Space | Active Cap | Dead Cap | Top-51 |
|---|---|---|---|---|---|
San Francisco 49ers | −$10.3M 19th | $67.5M | $278.6M | $36.4M | $236.0M |
Tennessee Titans | −$81.4M 31st | $45.3M | $310.4M | $28.7M | $268.6M |
Los Angeles Chargers | +$62.1M 4th | $40.5M | $296.1M | $5.3M | $259.0M |
Washington Commanders | −$2.5M 15th | $37.7M | $316.6M | $21.0M | $269.2M |
Denver Broncos | +$31.2M 8th | $37.3M | $303.1M | $3.3M | $262.7M |
Arizona Cardinals | — | $34.1M | $266.7M | $73.3M | $219.9M |
Atlanta Falcons | −$13.6M 21st | $31.4M | $266.9M | $43.7M | $229.6M |
New England Patriots | +$12.4M 12th | $29.4M | $313.7M | $38.5M | $284.1M |
Indianapolis Colts | −$21.8M 25th | $29.1M | $294.3M | $15.7M | $258.1M |
Green Bay Packers | −$17.5M 23rd | $27.9M | $278.0M | $45.5M | $240.5M |
New York Jets | +$4.7M 13th | $27.5M | $224.1M | $111.2M | $184.0M |
Cleveland Browns | −$51.9M 28th | $27.3M | $234.3M | $116.5M | $194.3M |
Houston Texans | +$28.0M 10th | $25.6M | $257.2M | $66.4M | $217.8M |
Philadelphia Eagles | −$19.3M 24th | $23.1M | $265.2M | $73.3M | $219.0M |
Minnesota Vikings | −$8.5M 17th | $22.5M | $280.2M | $45.0M | $246.7M |
Seattle Seahawks | −$15.1M 22nd | $20.4M | $327.8M | $212K | $293.3M |
Dallas Cowboys | −$9.3M 18th | $17.3M | $312.5M | $42.1M | $271.5M |
Cincinnati Bengals | −$7.8M 16th | $16.9M | $367.5M | $10.1M | $290.1M |
Miami Dolphins | −$10.3M 20th | $16.0M | $154.0M | $179.3M | $112.6M |
Baltimore Ravens | −$71.1M 30th | $15.3M | $316.7M | $17.9M | $280.6M |
Los Angeles Rams | +$90.2M 1st | $14.9M | $326.5M | $11.0M | $287.3M |
New Orleans Saints | +$55.8M 5th | $12.1M | $232.7M | $111.9M | $192.7M |
Detroit Lions | +$52.2M 6th | $11.6M | $310.2M | $33.9M | $276.7M |
Buffalo Bills | +$21.0M 11th | $10.9M | $279.5M | $45.8M | $243.9M |
New York Giants | +$72.3M 2nd | $10.4M | $300.0M | $27.1M | $262.8M |
Carolina Panthers | −$2.1M 14th | $9.1M | $318.3M | $22.2M | $280.4M |
Jacksonville Jaguars | −$106.7M 32nd | $8.5M | $279.2M | $54.5M | $246.9M |
Tampa Bay Buccaneers | +$50.7M 7th | $8.4M | $360.4M | $13.4M | $294.8M |
Chicago Bears | +$70.1M 3rd | $4.6M | $323.9M | $20.2M | $284.5M |
Las Vegas Raiders | −$33.9M 27th | $4.3M | $283.7M | $56.2M | $253.6M |
Kansas City Chiefs | −$31.0M 26th | $3.9M | $331.0M | $10.1M | $287.3M |
Pittsburgh Steelers | −$65.4M 29th | $1.1M | $351.2M | $12.3M | $307.5M |































