College Football Odds History
Every closing spread and total we have on file: 13,499 completed games with a
closing line, 2013–2026. Aggregates below are computed from the raw lines at build
time, never typed in. Updated 2026-07-15.
Season by Season
| Season | Games w/ line | Home ATS (W-L-P) | Favorites ATS |
Overs | Avg spread | Avg total |
| 2026 | 53 | season not yet played |
| 2025 | 1,596 | 804-777-15 (50.9%) | 50.0% | 48.5% | 12.6 | 52.6 |
| 2024 | 1,553 | 776-749-28 (50.9%) | 48.0% | 49.5% | 12.0 | 52.2 |
| 2023 | 1,410 | 699-689-22 (50.4%) | 49.4% | 49.7% | 12.3 | 52.1 |
| 2022 | 1,459 | 700-740-19 (48.6%) | 48.1% | 51.0% | 13.0 | 54.2 |
| 2021 | 887 | 444-430-13 (50.8%) | 50.7% | 47.7% | 13.6 | 55.7 |
| 2020 | 567 | 274-284-9 (49.1%) | 49.1% | 50.3% | 12.3 | 56.9 |
| 2019 | 880 | 430-432-18 (49.9%) | 50.9% | 48.7% | 14.0 | 55.9 |
| 2018 | 867 | 413-434-20 (48.8%) | 47.9% | 49.5% | 13.8 | 56.6 |
| 2017 | 870 | 387-460-23 (45.7%) | 47.6% | 46.8% | 13.7 | 56.2 |
| 2016 | 865 | 417-427-21 (49.4%) | 47.9% | 34.8% | 13.8 | 57.2 |
| 2015 | 832 | 395-417-20 (48.6%) | 54.2% | 48.6% | 12.8 | 57.7 |
| 2014 | 865 | 411-435-19 (48.6%) | 47.8% | 48.1% | 12.9 | 56.0 |
| 2013 | 848 | 426-409-13 (51.0%) | 52.6% | 71.4% | 14.3 | 51.4 |
How to read this: favorites cover about half the time and overs hit about
half the time - that is the market doing its job. The value of the history is not a system, it is
the ability to check any claimed trend against 13,499 real games before you bet it.
Biggest Outright Upsets by Closing Spread
| Season | Winner | Closed | Beat | Score |
| 2017 | Howard | +45 | UNLV | 43-40 |
| 2013 | Southern Utah | +41 | South Alabama | 22-21 |
| 2024 | Drake | +35 | Eastern Washington | 35-32 |
| 2017 | Idaho State | +34.5 | Nevada | 30-28 |
| 2016 | South Alabama | +34 | Mississippi State | 21-20 |
| 2017 | Liberty | +33 | Baylor | 48-45 |
| 2021 | UL Monroe | +32.5 | Liberty | 31-28 |
| 2025 | Indiana State | +31 | South Dakota State | 24-12 |
| 2024 | Mississippi Valley State | +31 | Florida A&M | 24-21 |
| 2021 | Kansas | +31 | Texas | 57-56 |
| 2021 | Bowling Green | +30.5 | Minnesota | 14-10 |
| 2017 | Iowa State | +30.5 | Oklahoma | 38-31 |
| 2019 | Illinois | +30 | Wisconsin | 24-23 |
| 2025 | UAlbany | +29.5 | Monmouth | 31-24 |
| 2015 | New Mexico | +29.5 | Boise State | 31-24 |
| 2024 | Northern Illinois | +28.5 | Notre Dame | 16-14 |
| 2023 | Houston Christian | +28.5 | SE Louisiana | 34-19 |
| 2021 | Duquesne | +28.5 | Ohio | 28-26 |
| 2018 | Old Dominion | +28.5 | Virginia Tech | 49-35 |
| 2013 | Eastern Washington | +28 | Oregon State | 49-46 |
Coverage & Methodology
Lines come from the CollegeFootballData consensus feed (largest coverage), falling
back to the first listed book. Of 13,568 games with any posted line, 13,499 have both a final
score and a closing spread (what the tables above use), and 2,379 also carry an opening line -
so line-movement analysis covers a smaller slice than results analysis. Pushes excluded from cover
rates. Home spread convention: negative = home favored.