2027 NFL Draft Big Board & Scouting Reports
The most complete 2027 NFL Draft big board with 457 prospect rankings, combine measurables, and advanced filtering. Rankings blend a national consensus with our own analytics model, updated weekly. Sort any column, compare up to 4 prospects side by side, and click any prospect for a full scouting report.
| Rank | Player | Pos | School | Ht | Wt | 40 | Arm | Vert | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 6'3 | 223 | 4.32 | |||
| 2 | Arch Manning | QB | Texas | 6'4 | 219 | ||||
| 3 | Colin Simmons | EDGE | Texas | 6'3 | 240 | ||||
| 4 | Dante Moore | QB | Oregon | 6'3 | 206 | ||||
| 5 | Dylan Stewart | EDGE | South Carolina | 6'5 | 245 | ||||
| 6 | Leonard Moore | CB | Notre Dame | 6'2 | 195 | ||||
| 7 | Jordan Seaton | OT | LSU | 6'5 | 330 | ||||
| 8 | Cam Coleman | WR | Texas | 6'3 | 201 | ||||
| 9 | Julian Sayin | QB | Ohio State | 6'1 | 208 | ||||
| 10 | David Stone | DL3T | Oklahoma | 6'3 | 310 | 4.9 | 35 | ||
| 11 | Trevor Goosby | OT | Texas | 6'7 | 312 | ||||
| 12 | Ellis Robinson IV | CB | Georgia | 6'0 | 180 | ||||
| 13 | KJ Bolden | S | Georgia | 6'0 | 185 | ||||
| 14 | A'Mauri Washington | DL1T | Oregon | 6'3 | 330 | ||||
| 15 | CJ Carr | QB | Notre Dame | 6'3 | 210 | 4.7 | |||
| 16 | Zabien Brown | CB | Alabama | 6'0 | 192 | ||||
| 17 | Jamari Johnson | TE | Oregon | 6'5 | 257 | ||||
| 18 | Matayo Uiagalelei | EDGE | Oregon | 6'5 | 272 | ||||
| 19 | Ahmad Hardy | RB | Missouri | 5'10 | 210 | ||||
| 20 | Cayden Green | OT | Missouri | 6'5 | 324 | ||||
| 21 | Ryan Coleman-Williams | WR | Alabama | 6'0 | 178 | 4.37 | |||
| 22 | Darian Mensah | QB | Miami | 6'3 | 205 | ||||
| 23 | Carter Smith | OT | Indiana | 6'5 | 308 | ||||
| 24 | Trey'Dez Green | TE | LSU | 6'7 | 240 | 4.55 | |||
| 25 | Will Echoles | DL3T | Ole Miss | 6'3 | 310 | 5.1 | |||
| 26 | Drew Mestemaker | QB | Oklahoma State | 6'4 | 211 | ||||
| 27 | Ahmad Moten Sr | DL3T | Miami | 6'3 | 311 | ||||
| 28 | Charlie Becker | WR | Indiana | 6'4 | 204 | ||||
| 29 | Tae Johnson | S | Notre Dame | 6'2 | 200 | 4.5 | |||
| 30 | AJ Holmes Jr | DL3T | Texas Tech | 6'3 | 300 | 5.05 | |||
| 31 | Damon Wilson II | EDGE | Miami | 6'4 | 250 | ||||
| 32 | Kelley Jones | CB | Mississippi State | 6'4 | 195 | ||||
| 33 | Kewan Lacy | RB | Ole Miss | 5'11 | 210 | ||||
| 34 | Kyngstonn Viliamu-Asa | ILB | Notre Dame | 6'3 | 230 | 4.65 | |||
| 35 | Quincy Rhodes Jr | EDGE | Arkansas | 6'6 | 276 | 4.9 | |||
| 36 | Chris Peal | CB | Syracuse | 6'1 | 200 | 4.35 | |||
| 37 | Nick Marsh | WR | Indiana | 6'3 | 203 | 4.38 | |||
| 38 | Rasheem Biles | OLB | Texas | 6'1 | 220 | ||||
| 39 | John Henry Daley | EDGE | Michigan | 6'4 | 247 | ||||
| 40 | Koi Perich | S | Oregon | 6'1 | 200 | ||||
| 41 | Ryan Wingo | WR | Texas | 6'2 | 214 | 4.36 | |||
| 42 | Trevor Lauck | OT | Iowa | 6'5 | 310 | ||||
| 43 | Austin Siereveld | OT | Ohio State | 6'5 | 325 | ||||
| 44 | Mario Craver | WRS | Texas A&M | 5'9 | 165 | ||||
| 45 | Omarion Miller | WR | Arizona State | 6'1 | 209 | ||||
| 46 | Jamari Sharpe | CB | Indiana | 6'1 | 187 | ||||
| 47 | Kade Pieper | OG | Iowa | 6'3 | 290 | 37.4 | |||
| 48 | Trinidad Chambliss | QB | Ole Miss | 6'0 | 200 | ||||
| 49 | KJ Duff | WR | Rutgers | 6'6 | 225 | ||||
| 50 | ASAnthony Smith | EDGE | Minnesota | 6'2 | 189 | 4.43 | 41 | ||
| 51 | Ty Benefield | S | LSU | 6'2 | 205 | ||||
| 52 | Jordan Ross | EDGE | LSU | 6'5 | 245 | ||||
| 53 | Sammy Brown | ILB | Clemson | 6'2 | 235 | 4.45 | |||
| 54 | OJ Frederique Jr | CB | Miami | 6'0 | 178 | ||||
| 55 | Kenyatta Jackson Jr | EDGE | Ohio State | ||||||
| 56 | Yhonzae Pierre | EDGE | Alabama | 6'3 | 248 | ||||
| 57 | Brice Pollock | CB | Texas Tech | 6'0 | 195 | ||||
| 58 | Jacarrius Peak | OT | South Carolina | 6'4 | 308 | ||||
| 59 | Ashton Hampton | CB | Clemson | 6'2 | 200 | 4.43 | |||
| 60 | Jackson Bennee | S | Utah | 6'1 | 192 | ||||
| 61 | Jadan Baugh | RB | Florida | 6'1 | 231 | ||||
| 62 | Nate Frazier | RB | Georgia | 5'10 | 210 | ||||
| 63 | Anthonie Knapp | OT | Notre Dame | 6'4 | 300 | ||||
| 64 | Eli Bowen | CBN | Oklahoma | 5'9 | 185 | 4.38 | |||
| 65 | Suntarine Perkins | OLB | Ole Miss | 6'1 | 220 | 4.58 | |||
| 66 | LaNorris Sellers | QB | South Carolina | 6'3 | 242 | ||||
| 67 | Luke Montgomery | OG | Ohio State | 6'5 | 312 | ||||
| 68 | Iapani Laloulu | OC | Oregon | 6'2 | 329 | ||||
| 69 | Will Heldt | EDGE | Clemson | 6'6 | 260 | ||||
| 70 | Bryant Wesco Jr | WR | Clemson | ||||||
| 71 | Clev Lubin | EDGE | Louisville | 6'3 | 250 | ||||
| 72 | Evan Tengesdahl | OG | Cincinnati | ||||||
| 73 | Terrance Carter Jr | TE | Texas Tech | 6'2 | 245 | 4.75 | |||
| 74 | Wyatt Young | WR | Oklahoma State | ||||||
| 75 | Zach Lutmer | S | Iowa | ||||||
| 76 | Bray Hubbard | S | Alabama | 6'2 | 213 | ||||
| 77 | Justin Scott | DL3T | Miami | 6'4 | 298 | ||||
| 78 | Sam Leavitt | QB | LSU | 6'2 | 205 | 4.65 | |||
| 79 | Peter Clarke | TE | Temple | ||||||
| 80 | Teitum Tuioti | EDGE | Oregon | 6'3 | 263 | ||||
| 81 | Samson Okunlola | OG | Miami | ||||||
| 82 | Jayden Maiava | QB | USC | 6'4 | 225 | ||||
| 83 | Ben Roberts | ILB | Texas Tech | ||||||
| 84 | Elijah Green | CB | Tulsa | ||||||
| 85 | Blake Frazier | OT | Michigan | ||||||
| 86 | Whit Weeks | ILB | LSU | 6'2 | 225 | ||||
| 87 | Justice Haynes | RB | Georgia Tech | 5'11 | 210 | 4.49 | |||
| 88 | Jayden Jackson | DL1T | Oklahoma | 6'2 | 322 | 4.95 | |||
| 89 | Brandon Baker | OG | Texas | ||||||
| 90 | Princewill Umanmielen | EDGE | LSU | 6'5 | 245 | ||||
| 91 | TJ Moore | WR | Clemson | ||||||
| 92 | Boubacar Traore | EDGE | Notre Dame | 6'4 | 247 | 4.68 | |||
| 93 | Greg Johnson | OG | Minnesota | 6'6 | 325 | ||||
| 94 | Keon Sabb | S | Alabama | 6'1 | 204 | ||||
| 95 | Drake Lindsey | QB | Minnesota | ||||||
| 96 | Jaylen McClain | S | Ohio State | ||||||
| 97 | Isaac Brown | RB | Louisville | ||||||
| 98 | Corey Myrick | S | Clemson | ||||||
| 99 | Duce Robinson | WR | Florida State | 6'6 | 222 | ||||
| 100 | DJ Lagway | QB | Baylor | 6'3 | 247 | 4.65 | |||
| 101 | Francis Brewu | DL5T | Notre Dame | ||||||
| 102 | Mark Fletcher Jr | RB | Miami | ||||||
| 103 | PJ Williams | OT | SMU | ||||||
| 104 | Ezra Christensen | DL5T | Colorado | ||||||
| 105 | Eric Singleton Jr | WRS | Florida | ||||||
| 106 | Junior Sherrill | WR | Vanderbilt | ||||||
| 107 | Bear Alexander | DL3T | Oregon | 6'3 | 302 | 5.1 | |||
| 108 | Marcus Neal Jr | S | Penn State | ||||||
| 109 | Adam Trick | EDGE | Texas Tech | ||||||
| 110 | Harlem Berry | NA | |||||||
| 111 | Mario Landino | DL5T | Indiana | ||||||
| 112 | Andrew Sprague | OT | Michigan | ||||||
| 113 | Brandon Finney Jr | NA | |||||||
| 114 | CCChris Cole | OLB | Georgia | ||||||
| 115 | Elijah Griffin | NA | |||||||
| 116 | Bo Jackson | NA | |||||||
| 117 | Niki Prongos | OT | Stanford | 6'7 | 315 | ||||
| 118 | Dakorien Moore | NA | |||||||
| 119 | JSJaron-Ke Sagapolutele | NA | |||||||
| 120 | Xavier Scott | CB | Illinois | ||||||
| 121 | Mateen Ibirogba | DL3T | Texas Tech | 6'3 | 296 | ||||
| 122 | David Sanders Jr | NA | |||||||
| 123 | Payton Pierce | OLB | Ohio State | ||||||
| 124 | Boo Carter | CBN | Colorado | ||||||
| 125 | Justus Terry | NA | |||||||
| 126 | Malachi Toney | NA | |||||||
| 127 | Bryce Underwood | NA | |||||||
| 128 | Jelani McDonald | S | Texas | ||||||
| 129 | Anto Saka | EDGE | Texas A&M | 6'4 | 255 | 36.5 | |||
| 130 | Jay Crawford | CB | Ole Miss | ||||||
| 131 | Ian Strong | WR | California | 6'3 | 211 | ||||
| 132 | Amare Ferrell | S | Indiana | 6'2 | 205 | ||||
| 133 | Lawson Luckie | TE | Georgia | ||||||
| 134 | LJ Martin | RB | BYU | 6'2 | 225 | 4.46 | |||
| 135 | Kip Lewis | OLB | Oklahoma | ||||||
| 136 | Mike Matthews | WR | Tennessee | ||||||
| 137 | Drayk Bowen | ILB | Notre Dame | 6'2 | 235 | 4.71 | |||
| 138 | John Nestor | CB | Minnesota | ||||||
| 139 | AJ Harris | CB | Indiana | ||||||
| 140 | Taylor Wein | DL5T | Oklahoma | ||||||
| 141 | Tyrique Tucker | DL3T | Indiana | ||||||
| 142 | Drew Azzopardi | OT | Washington | 6'7 | 315 | ||||
| 143 | DJ McKinney | CB | Notre Dame | 6'2 | 180 | ||||
| 144 | Isaiah Sategna III | WRS | Oklahoma | ||||||
| 145 | Cooper Barkate | WR | Miami | 6'1 | 195 | ||||
| 146 | Raylen Wilson | ILB | Georgia | ||||||
| 147 | Christian Gray | CB | Notre Dame | 6'0 | 188 | ||||
| 148 | McKale Boley | OG | Virginia | 6'5 | 316 | ||||
| 149 | Brett Norfleet | TE | Missouri | ||||||
| 150 | Jay'Vion Cole | CBN | Arizona | ||||||
| 151 | NHNyck Harbor | WR | South Carolina | 6'5 | 235 | ||||
| 152 | ASAdon Shuler | S | Notre Dame | 6'0 | 207 | 4.5 | |||
| 153 | CFCJ Fite | DL3T | Arizona State | ||||||
| 154 | HSHollywood Smothers | RB | Texas | ||||||
| 155 | JMJohn Mateer | QB | Oklahoma | 6'1 | 224 | ||||
| 156 | ANAlani Noa | OG | USC | ||||||
| 157 | DSDashawn Spears | S | LSU | ||||||
| 158 | TRTony Rojas | OLB | Penn State | ||||||
| 159 | RBRaleek Brown | RB | Texas | 5'9 | 195 | ||||
| 160 | LHLance Heard | OT | Kentucky | 6'6 | 330 | ||||
| 161 | MWMaraad Watson | DL1T | Texas | 6'3 | 313 | ||||
| 162 | THTayon Holloway | CB | Louisville | ||||||
| 163 | BBBenjamin Brahmer | TE | Penn State | ||||||
| 164 | EIEarnest Greene III | OT | Georgia | ||||||
| 165 | JEJustin Evans | OC | Nebraska | ||||||
| 166 | ADAnthony Donkoh | OG | Penn State | ||||||
| 167 | SOSamuel Omosigho | ILB | UCLA | 6'1 | 235 | ||||
| 168 | XCXavier Chaplin | OT | Florida State | 6'7 | 348 | ||||
| 169 | XAXavier Atkins | OLB | Auburn | ||||||
| 170 | IFIan Foster | S | Memphis | ||||||
| 171 | JHJyaire Hill | CB | Michigan | 6'2 | 190 | ||||
| 172 | TOTheo Melin Ohrstrom | TE | SMU | ||||||
| 173 | BTBryce Thornton | S | Florida | ||||||
| 174 | BMBraelin Moore | OC | LSU | ||||||
| 175 | JSJames Smith | DL3T | Ohio State | 6'3 | 297 | ||||
| 176 | MMMichael Masunas | TE | Texas | ||||||
| 177 | DDDecker DeGraaf | TE | Washington | ||||||
| 178 | MRMarcel Reed | QB | Texas A&M | ||||||
| 179 | DTDarius Taylor | RB | Minnesota | ||||||
| 180 | CCCam Calhoun | CB | Ohio State | ||||||
| 181 | EJEvan Johnson | CB | BYU | ||||||
| 182 | ACAmare Campbell | ILB | Tennessee | 6'1 | 230 | 4.7 | |||
| 183 | PWPJ Woodland | CBN | LSU | ||||||
| 184 | ATAmare Thomas | WR | Houston | ||||||
| 185 | DMDominick McKinley | DL3T | LSU | ||||||
| 186 | TMTerry Moore | S | Ohio State | 6'1 | 195 | ||||
| 187 | JHJosh Hoover | QB | Indiana | 6'2 | 200 | ||||
| 188 | DPDavaughn Patterson | S | Wake Forest | ||||||
| 189 | BSBrendan Sorsby | QB | Texas Tech | 6'3 | 235 | ||||
| 190 | CHCarson Hinzman | OC | Ohio State | ||||||
| 191 | NHNyziah Hunter | WR | Nebraska | 6'1 | 205 | 4.45 | |||
| 192 | TJTao Johnson | S | UCLA | 6'1 | 193 | ||||
| 193 | PLParker Livingstone | WR | Oklahoma | ||||||
| 194 | ARAndrew Rappleyea | TE | Penn State | ||||||
| 195 | TATyree Adams | OT | Texas A&M | ||||||
| 196 | QRQua Russaw | EDGE | Ohio State | ||||||
| 197 | SHShadre Hurst | OG | Houston | ||||||
| 198 | JJJermaine Mathews Jr | CB | Ohio State | ||||||
| 199 | ARAustin Romaine | ILB | Texas Tech | 6'2 | 245 | ||||
| 200 | NFNoah Fifita | QB | Arizona | ||||||
| 201 | DJDevon Jackson | ILB | Oregon | ||||||
| 202 | EJEarl Little Jr | S | Ohio State | ||||||
| 203 | CAChristian Alliegro | ILB | Ohio State | ||||||
| 204 | MRMarcus Ratcliffe | S | Texas A&M | ||||||
| 205 | MBMalachi Breland | OG | Arkansas | ||||||
| 206 | TAToby Anene | EDGE | Colorado | ||||||
| 207 | ACArion Carter | OLB | Tennessee | 6'1 | 235 | ||||
| 208 | NRNicholas Rodriguez | OLB | Missouri | ||||||
| 209 | DLDeshaun Lee | CBN | Iowa | ||||||
| 210 | AJAntwan Peek Jr | S | Cincinnati | ||||||
| 211 | DJDemond Williams Jr | QB | Washington | ||||||
| 212 | ISIsaac Smith | S | Mississippi State | ||||||
| 213 | BSBraylan Shelby | EDGE | USC | ||||||
| 214 | FBFluff Bothwell | RB | Mississippi State | ||||||
| 215 | JBJayce Brown | WRS | LSU | 6'0 | 179 | ||||
| 216 | TBTree Babalade | OT | Nebraska | 6'5 | 330 | ||||
| 217 | GJGabe Harris Jr | EDGE | Georgia | ||||||
| 218 | EOEthan O'Connor | CB | Miami | ||||||
| 219 | BMBo Mascoe | CBN | Texas | ||||||
| 220 | CJCharles Jagusah | OG | Notre Dame | ||||||
| 221 | NGNick Del Grande | OG | Duke | ||||||
| 222 | ELElija Lofton | TE | Miami | ||||||
| 223 | BMBruce Mitchell | OC | BYU | ||||||
| 224 | JCJohntay Cook | WR | Ole Miss | ||||||
| 225 | JBJayden Bellamy | CB | UCF | ||||||
| 226 | BWBryson Washington | RB | Auburn | ||||||
| 227 | AKAntonio Kite | CB | Ole Miss | ||||||
| 228 | HSHoward Sampson | OT | Texas Tech | ||||||
| 229 | JHJeremiah Hasley | TE | Duke | ||||||
| 230 | ARAntwan Raymond | RB | Rutgers | ||||||
| 231 | JMJordan Matthews | CB | Vanderbilt | ||||||
| 232 | DEDrew Evans | OG | Indiana | ||||||
| 233 | CWCaleb Woodson | ILB | Alabama | 6'3 | 230 | ||||
| 234 | HKHero Kanu | DL3T | Texas | ||||||
| 235 | DHDaniel Harris | CB | California | 6'3 | |||||
| 236 | DBDrew Bobo | OC | Georgia | ||||||
| 237 | ESEvan Stewart | WR | Oregon | ||||||
| 238 | GOGarrett Oakley | TE | Kansas State | ||||||
| 239 | PBPeyton Bowen | S | Oklahoma | ||||||
| 240 | KLKayin Lee | CBN | Tennessee | ||||||
| 241 | CPColeton Price | OC | Kentucky | ||||||
| 242 | CBCJ Baxter | RB | Kentucky | ||||||
| 243 | SSSmith Snowden | CBN | Michigan | 5'10 | 185 | 4.41 | |||
| 244 | GSGunner Stockton | QB | Georgia | ||||||
| 245 | KJKenny Johnson | WR | Texas Tech | ||||||
| 246 | MGMyles Graham | ILB | Florida | ||||||
| 247 | PDPhillip Daniels | OT | Ohio State | ||||||
| 248 | BFBrody Foley | TE | Louisville | ||||||
| 249 | KPKP Price | S | Boston College | 6'1 | 200 | ||||
| 250 | EIEugene Wilson III | WRS | LSU | 5'10 | 194 | 4.43 | |||
| 251 | JCJeremiah Cooper | S | Penn State | ||||||
| 252 | WJWendell Moe Jr | OG | Tennessee | ||||||
| 253 | DBDJ Barksdale | CBN | UCLA | ||||||
| 254 | QWQuintrevion Wisner | RB | Florida State | ||||||
| 255 | BJBrendan Jordan | S | Texas Tech | ||||||
| 256 | LHLuke Hasz | TE | Ole Miss | ||||||
| 257 | TWTrey White | EDGE | Texas Tech | 6'2 | 255 | ||||
| 258 | TMTy Morris | ILB | Rutgers | ||||||
| 259 | CSCody Sigler | DL3T | Auburn | ||||||
| 260 | WWWill Whitson | DL5T | Mississippi State | ||||||
| 261 | RJRobert Woodyard Jr | LB | Missouri | ||||||
| 262 | IHIsaiah Horton | WR | Texas A&M | ||||||
| 263 | RBRocco Becht | QB | Penn State | 6'1 | 210 | ||||
| 264 | GWGriffin Wilde | WR | Northwestern | ||||||
| 265 | TBTy Bryant | S | Kentucky | ||||||
| 266 | EOEmmanuel Oyebadejo | DL5T | Florida | ||||||
| 267 | DHDaniel Hill | RB | Alabama | ||||||
| 268 | KFKylan Fox | TE | Purdue | ||||||
| 269 | DHDJ Hicks | DL5T | Texas A&M | ||||||
| 270 | WKWes King | OG | West Virginia | ||||||
| 271 | LRLuke Reynolds | TE | Virginia Tech | ||||||
| 272 | TSTJ Searcy | EDGE | Texas A&M | ||||||
| 273 | BBByrum Brown | QB | Auburn | 6'3 | 231 | ||||
| 274 | ANAddison Nichols | OG | SMU | ||||||
| 275 | CCCam Cook | RB | West Virginia | ||||||
| 276 | JGJaden Greathouse | WR | Notre Dame | ||||||
| 277 | QMQua Moss | S | Tennessee | ||||||
| 278 | IJIsaiah Jones | ILB | Indiana | ||||||
| 279 | JLJordan Lyle | RB | Miami (FL) | ||||||
| 280 | DDDante Dowdell | RB | Georgia | ||||||
| 281 | NINico Iamaleava | QB | UCLA | 6'6 | 215 | ||||
| 282 | KCKemari Copeland | DL5T | Virginia Tech | ||||||
| 283 | MIMichael Bennett III | OT | Oregon | ||||||
| 284 | LJLendon Phillips Jr | RB | Iowa | ||||||
| 285 | JPJeremy Payne | RB | TCU | ||||||
| 286 | QSQuay'sheed Scott | CB | South Carolina | ||||||
| 287 | SWSheridan Wilson | OC | Texas Tech | ||||||
| 288 | KMKing Mack | S | NC State | ||||||
| 289 | BMBen Murawski | OT | Michigan State | ||||||
| 290 | MAMelkart Abou-Jaoude | EDGE | North Carolina | ||||||
| 291 | ACAidan Chiles | QB | Northwestern | 6'3 | 225 | 4.65 | |||
| 292 | THTrell Harris | WR | Oklahoma | ||||||
| 293 | JWJontez Williams | CB | USC | ||||||
| 294 | DRDezz Ricks | CB | Texas A&M | ||||||
| 295 | KCKameryn Crawford | EDGE | USC | ||||||
| 296 | MRMatt Rose | ILB | Stanford | ||||||
| 297 | RPRodrick Pleasant | CBN | UCLA | ||||||
| 298 | CLCayden Lee | WRS | Missouri | ||||||
| 299 | DJDwight Phillips Jr | RB | Georgia | ||||||
| 300 | CBCaleb Bacon | OLB | Penn State | ||||||
| 301 | CCChris Corbo | TE | Georgia Tech | ||||||
| 302 | TGTavion Gadson | DL3T | Kentucky | ||||||
| 303 | FSFaletau Satuala | S | BYU | ||||||
| 304 | KTKeanu Tanuvasa | DL3T | BYU | ||||||
| 305 | JHJordan Hall | DL1T | Georgia | ||||||
| 306 | KBKhalil Barnes | S | Georgia | ||||||
| 307 | KCKelby Collins | DL5T | South Carolina | ||||||
| 308 | JVJayden Virgin-Morgan | EDGE | Boise State | ||||||
| 309 | LLLuke Lindenmeyer | TE | Nebraska | ||||||
| 310 | DBDeSean Bishop | RB | Tennessee | ||||||
| 311 | JBJoe Brunner | OG | Indiana | ||||||
| 312 | WPWayshawn Parker | RB | Utah | ||||||
| 313 | TOTobi Osunsanmi | EDGE | Indiana | 6'3 | 250 | ||||
| 314 | KHKnijeah Harris | OG | Florida | ||||||
| 315 | DADallas Afalava | DL5T | Wake Forest | ||||||
| 316 | CMCJ Mims | DL3T | Texas A&M | ||||||
| 317 | SHSantana Hopper | EDGE | Colorado | ||||||
| 318 | DMDevin McCuin | WR | Ohio State | ||||||
| 319 | MCMJ Cannon | CB | Cincinnati | ||||||
| 320 | DJDeAndre Moore Jr | WR | Colorado | ||||||
| 321 | RCRay Coney | ILB | Texas A&M | ||||||
| 322 | DMDean Miller | EDGE | Transfer | ||||||
| 323 | AAAdepoju Adebawore | EDGE | Oklahoma | ||||||
| 324 | IHIverson Hooks | WRS | Oregon | ||||||
| 325 | JMJonathan Maldonado | EDGE | Ole Miss | ||||||
| 326 | MSMelvin Siani | OT | Texas | ||||||
| 327 | DTDorian Thomas | TE | California | ||||||
| 328 | AMAlex McLaughlin | S | Washington | ||||||
| 329 | ACAshton Craig | OC | Oregon | ||||||
| 330 | DWDavion Weatherspoon | OG | Arkansas | ||||||
| 331 | JCJeremiah Cobb | RB | Auburn | ||||||
| 332 | JPJames Peoples | RB | Penn State | ||||||
| 333 | AWAntonio Watts | ILB | Transfer | ||||||
| 334 | WFWilkin Formby | OT | Texas A&M | ||||||
| 335 | JPJaden Platt | TE | Arkansas | ||||||
| 336 | MGMarquis Gracial | DL1T | Missouri | ||||||
| 337 | JTJ'Mond Tapp | EDGE | Memphis | ||||||
| 338 | MCMason Curtis | S | Michigan | ||||||
| 339 | KBKerry Brown | S | Minnesota | ||||||
| 340 | AJAaron Scott Jr | CB | Oregon | ||||||
| 341 | AJAvery Johnson | QB | Kansas State | 6'2 | 192 | 4.55 | |||
| 342 | JOJason Onye | DL3T | Notre Dame | ||||||
| 343 | MDMarkis Deal | DL1T | TCU | ||||||
| 344 | EWEthan Wesloski | OLB | Oklahoma State | ||||||
| 345 | WGWendell Gregory | EDGE | Kansas State | ||||||
| 346 | RDRacin Delgatty | OC | Alabama | ||||||
| 347 | EFEdrees Farooq | S | Tennessee | ||||||
| 348 | LRLa'Khi Roland | CB | Arkansas | ||||||
| 349 | FIFrederick Williams III | OT | California | ||||||
| 350 | JHJoe Hjelle | DL3T | Indiana | ||||||
| 351 | TWTrent Walker | WR | Houston | ||||||
| 352 | JDJoshua Dye | RB | Ole Miss | ||||||
| 353 | ZPZechariah Poyser | S | Miami | ||||||
| 354 | DWDaniel Wingate | ILB | Maryland | ||||||
| 355 | CWConner Weigman | QB | Houston | ||||||
| 356 | BIBrandon Inniss | WR | Ohio State | ||||||
| 357 | KAKwabena Asamoah | OG | Rutgers | ||||||
| 358 | GBGabriel Brownlow-Dindy | DL1T | South Carolina | ||||||
| 359 | PKPatrick Kutas | OG | Ole Miss | ||||||
| 360 | CRConnor Robertson | OC | Texas | ||||||
| 361 | EVEmmett Mosley V | WR | Texas | ||||||
| 362 | TLTellek Lockette | OG | Maryland | ||||||
| 363 | JAJackson Arnold | QB | UNLV | 6'1 | 219 | 4.67 | |||
| 364 | RBRyan Baer | OT | Pitt | ||||||
| 365 | JCJaden Craig | QB | TCU | ||||||
| 366 | JEJaxton Eck | ILB | New Mexico | ||||||
| 367 | WJWaymond Jordan | RB | USC | ||||||
| 368 | IGIsaiah Glasker | EDGE | BYU | ||||||
| 369 | MNMalachi Nelson | QB | Syracuse | ||||||
| 370 | JBJaylen Brown | EDGE | LSU | ||||||
| 371 | MWMarques White | EDGE | SMU | ||||||
| 372 | KCKalen Carroll | CB | TCU | ||||||
| 373 | PZPreston Zachman | S | Indiana | ||||||
| 374 | JSJordan Sanders | DL3T | Florida State | ||||||
| 375 | DGDominick Giudice | OG | Missouri | ||||||
| 376 | DWDylan Wade | FB | UCF | ||||||
| 377 | MHMicah Hudson | WR | Texas Tech | ||||||
| 378 | JRJake Renfro | OC | Illinois | ||||||
| 379 | JWJ'Koby Williams | RB | Texas Tech | ||||||
| 380 | DWDa'Shawn Womack | EDGE | Auburn | ||||||
| 381 | ZBZeke Berry | CB | Michigan | ||||||
| 382 | RSRaion Strader | CB | Pitt | 6'0 | 185 | ||||
| 383 | EPElijah Pritchett | OT | Nebraska | ||||||
| 384 | HGHunter Green | P | Washington | ||||||
| 385 | JPJa'son Prevard | CB | Kansas State | ||||||
| 386 | CRChance Robinson | WR | NC State | ||||||
| 387 | JBJoshua Bates | OC | SMU | ||||||
| 388 | RKRylan Kennedy | EDGE | Florida State | 6'3 | 239 | ||||
| 389 | AIAnthony Evans III | WRS | Mississippi State | ||||||
| 390 | ABAlex Birchmeier | OG | Liberty | ||||||
| 391 | JLJah-Marien Latham | EDGE | Alabama | ||||||
| 392 | NANic Anderson | WR | Kentucky | 6'4 | 208 | ||||
| 393 | ASAiden Sullivan | ILB | Oregon State | ||||||
| 394 | JTJalen Thompson | EDGE | Arizona State | ||||||
| 395 | DBDamari Brown | CB | Miami (FL) | ||||||
| 396 | BTBen Taylor-Whitfield | OT | TCU | ||||||
| 397 | JFJordan Faison | WRS | Notre Dame | ||||||
| 398 | JRJared Richardson | WR | Duke | ||||||
| 399 | DADeuce Alexander | WR | Ole Miss | ||||||
| 400 | ECEvan Crenshaw | P | Troy | ||||||
| 401 | EPEvan Pryor | RB | Florida | ||||||
| 402 | AGAJ Green | EDGE | Louisville | ||||||
| 403 | MBMaverick Baranowski | ILB | Minnesota | ||||||
| 404 | BSBrady Small | OC | Army | ||||||
| 405 | MJMarquis Johnson | WRS | Mississippi State | ||||||
| 406 | POPaul Oyewale | EDGE | Transfer | ||||||
| 407 | SHSimeon Harris | CB | Fresno State | ||||||
| 408 | KWKeon Wylie | OLB | Virginia Tech | ||||||
| 409 | LCLewis Carter | ILB | UCF | ||||||
| 410 | MTMohamed Toure | ILB | Miami | ||||||
| 411 | TSTate Sandell | PK | Oklahoma | ||||||
| 412 | WLWalker Lyons | TE | BYU | ||||||
| 413 | JOJoe Otting | OC | Notre Dame | ||||||
| 414 | MMMonroe Mills | OT | Virginia | ||||||
| 415 | CNChimdia Nwaiwu | OT | Florida State | ||||||
| 416 | ADAlexander Doost | OG | Arizona | ||||||
| 417 | BPBeau Pribula | QB | Virginia | 6'2 | 212 | ||||
| 418 | DLDesmeal Leigh | OT | Youngstown State | ||||||
| 419 | JJJoJo Johnson | CB | Bowling Green | ||||||
| 420 | DEDylan Edwards | RB | Kansas | ||||||
| 421 | JWJayven Williams | CB | BYU | ||||||
| 422 | NBNico Brown | WR | Stanford | ||||||
| 423 | SASullivan Absher | OG | Notre Dame | ||||||
| 424 | BWBJ Williams | OG | Pitt | ||||||
| 425 | KUKanye Udoh | RB | Liberty | ||||||
| 426 | GWGentry Williams | CB | Georgia | ||||||
| 427 | KRKawika Rogers | OG | Oregon | ||||||
| 428 | NENathan Efobi | OG | Michigan | ||||||
| 429 | JEJaylen Early | OG | Texas State | ||||||
| 430 | JAJeremiah Alexander | OLB | Clemson | ||||||
| 431 | DHDesman Hearns | CB | Wyoming | ||||||
