NFL 2026 Salary Cap Space — All 32 Teams
Every team's 2026 cap space, active cap, dead money, and top-51. Click a column to sort; click a team for its full roster and cut scenarios.
Value Index grades a roster's contracts against an average one, room by room: what our model says each player would cost on a new deal, minus what he is actually paid, then measured against the same position room on the other 31 teams. Cap space says how much room a team has left; the Value Index says whether the money already spent was worth it. Negative means they are paying more for what they have than most of the league does.
| Team | Value Index | Cap Space | Active Cap | Dead Cap | Top-51 |
|---|---|---|---|---|---|
San Francisco 49ers | −$15.3M 19th | $71.5M | $274.9M | $36.0M | $232.4M |
Tennessee Titans | −$65.9M 30th | $52.9M | $303.4M | $28.1M | $261.5M |
Washington Commanders | −$5.4M 16th | $43.6M | $308.9M | $20.9M | $263.0M |
Los Angeles Chargers | +$40.3M 7th | $40.4M | $295.8M | $5.3M | $259.0M |
Denver Broncos | +$25.7M 10th | $37.0M | $303.6M | $3.3M | $262.7M |
Atlanta Falcons | +$11.6M 12th | $35.6M | $265.9M | $43.6M | $225.3M |
New England Patriots | +$4.0M 14th | $34.2M | $309.7M | $38.2M | $279.3M |
Arizona Cardinals | — | $33.9M | $269.7M | $73.2M | $219.9M |
Indianapolis Colts | −$18.6M 22nd | $31.8M | $290.7M | $15.6M | $255.3M |
Green Bay Packers | −$26.4M 24th | $27.9M | $278.0M | $45.3M | $240.5M |
Cleveland Browns | −$68.0M 31st | $27.8M | $234.4M | $116.5M | $193.5M |
Houston Texans | +$14.5M 11th | $27.7M | $252.6M | $66.4M | $215.5M |
New York Jets | −$0.5M 15th | $27.4M | $224.6M | $111.2M | $184.0M |
Seattle Seahawks | +$6.3M 13th | $25.5M | $322.9M | $212K | $288.0M |
Philadelphia Eagles | −$18.5M 21st | $23.1M | $265.6M | $73.3M | $219.0M |
Minnesota Vikings | −$11.4M 18th | $21.2M | $281.3M | $45.2M | $247.4M |
Cincinnati Bengals | −$34.3M 25th | $16.5M | $369.3M | $10.1M | $290.1M |
Baltimore Ravens | −$53.6M 29th | $16.4M | $313.9M | $17.9M | $279.1M |
Miami Dolphins | −$15.8M 20th | $16.1M | $154.6M | $179.0M | $112.6M |
Los Angeles Rams | +$83.0M 2nd | $15.3M | $323.0M | $10.5M | $287.3M |
Detroit Lions | +$60.7M 5th | $14.6M | $305.7M | $33.1M | $274.3M |
Las Vegas Raiders | −$38.0M 27th | $14.0M | $283.2M | $55.6M | $244.4M |
New York Giants | +$71.1M 3rd | $10.1M | $304.7M | $26.9M | $262.9M |
Buffalo Bills | +$39.5M 8th | $9.7M | $279.9M | $45.8M | $244.7M |
Carolina Panthers | −$23.0M 23rd | $8.5M | $317.3M | $22.0M | $280.8M |
Tampa Bay Buccaneers | +$47.5M 6th | $8.4M | $359.9M | $13.2M | $294.8M |
Chicago Bears | +$90.8M 1st | $8.1M | $319.0M | $20.1M | $280.7M |
Jacksonville Jaguars | −$96.9M 32nd | $8.0M | $276.6M | $54.5M | $246.9M |
Dallas Cowboys | −$8.7M 17th | $5.5M | $323.9M | $42.1M | $283.1M |
Kansas City Chiefs | −$51.1M 28th | $3.8M | $329.7M | $9.8M | $287.2M |
Pittsburgh Steelers | −$35.5M 26th | $3.2M | $347.3M | $12.1M | $305.4M |
New Orleans Saints | +$64.5M 4th | $2.0M | $235.9M | $111.9M | $193.3M |































