NFL 2026 Salary Cap Space — All 32 Teams
Every team's 2026 cap space, active cap, dead money, and top-51. Click a column to sort; click a team for its full roster and cut scenarios.
| Team | Cap Space | Active Cap | Dead Cap | Top-51 |
|---|---|---|---|---|
San Francisco 49ers | $71.7M | $276.1M | $36.0M | $232.2M |
Tennessee Titans | $49.5M | $306.2M | $27.9M | $265.1M |
Washington Commanders | $43.7M | $309.1M | $20.6M | $263.2M |
Los Angeles Chargers | $40.5M | $295.8M | $5.3M | $258.8M |
Arizona Cardinals | $35.1M | $257.1M | $73.2M | $218.7M |
New England Patriots | $34.7M | $309.3M | $38.2M | $278.8M |
Indianapolis Colts | $31.7M | $292.2M | $15.6M | $255.4M |
Denver Broncos | $29.8M | $310.3M | $3.2M | $270.0M |
Houston Texans | $27.7M | $253.9M | $66.4M | $215.5M |
New York Jets | $26.6M | $225.2M | $111.2M | $184.8M |
Seattle Seahawks | $25.5M | $321.9M | $212K | $288.1M |
Philadelphia Eagles | $25.3M | $263.2M | $73.6M | $216.5M |
Las Vegas Raiders | $23.9M | $271.8M | $55.6M | $234.5M |
Green Bay Packers | $21.6M | $288.0M | $45.3M | $246.8M |
Atlanta Falcons | $19.3M | $281.6M | $43.6M | $241.4M |
Los Angeles Rams | $19.0M | $314.9M | $10.5M | $283.6M |
Cleveland Browns | $18.6M | $243.4M | $116.5M | $202.8M |
Detroit Lions | $18.5M | $307.0M | $26.4M | $277.0M |
Baltimore Ravens | $17.1M | $314.0M | $17.9M | $278.4M |
Cincinnati Bengals | $16.1M | $368.8M | $10.1M | $290.5M |
Minnesota Vikings | $13.4M | $289.0M | $45.0M | $255.5M |
Miami Dolphins | $12.3M | $214.5M | $179.0M | $116.4M |
Carolina Panthers | $11.3M | $313.8M | $21.9M | $278.1M |
New York Giants | $10.2M | $304.9M | $26.6M | $263.0M |
Buffalo Bills | $9.8M | $280.4M | $45.8M | $244.6M |
Jacksonville Jaguars | $9.7M | $275.9M | $54.5M | $245.2M |
Tampa Bay Buccaneers | $8.4M | $360.8M | $13.2M | $294.8M |
Chicago Bears | $8.3M | $318.7M | $20.1M | $280.5M |
New Orleans Saints | $8.1M | $234.1M | $111.9M | $196.5M |
Kansas City Chiefs | $5.9M | $327.8M | $9.6M | $285.5M |
Dallas Cowboys | $5.6M | $323.0M | $42.1M | $283.0M |
Pittsburgh Steelers | $3.2M | $347.9M | $12.1M | $305.3M |































