Nick Chubb
Pos RBHt 5'11"Wt 225 lbExp 7 yrCollege Georgia
Career by Season
| Season | GP | Att | Yds | YPC | TD | Y/G |
|---|---|---|---|---|---|---|
| 2018 | 16 | 192 | 996 | 5.2 | 8 | 62.2 |
| 2019 | 16 | 298 | 1,494 | 5.0 | 9 | 93.4 |
| 2020 | 12 | 190 | 1,065 | 5.6 | 12 | 88.8 |
| 2021 | 14 | 228 | 1,259 | 5.5 | 8 | 89.9 |
| 2022 | 17 | 303 | 1,527 | 5.0 | 12 | 89.8 |
| 2023 | 2 | 28 | 170 | 6.1 | 0 | 85.0 |
| 2024 | 8 | 102 | 332 | 3.2 | 3 | 41.5 |
| 2025 | 15 | 122 | 506 | 4.2 | 3 | 33.7 |
