52 RBs ranked, 2026 season, 2 games in. Updated every Tuesday.
QB RB WR TE EDGE IDL LB CB S OT IOL
Every running back in the league with real snaps in the 2026 season, ranked by the StickToTheModel model: production per play against the league, not a poll. Derrick Henry (BAL), Kenneth Walker III (KC), Chuba Hubbard (CAR) sit at the top after 2 games in. Tier 1 is the handful who change a game plan; a tier is a gap in the numbers, not a round number. Click any name for his stats, contract and this week's lines.
| # | Player | Team | Tier | G | Model | Yds/G | YPC | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | BAL | 1 | 2 | 99.0 | 125.0 | 5.68 | 4 | 11.6 |
| 2 | Kenneth Walker III | KC | 1 | 2 | 79.9 | 184.5 | 5.86 | 2 | 11.1 |
| 3 | Chuba Hubbard | CAR | 1 | 2 | 85.0 | 75.5 | 5.59 | 3 | 10.6 |
| 4 | D'Andre Swift | CHI | 1 | 2 | 85.0 | 116.5 | 5.82 | 3 | 5.7 |
| 5 | Emmett Johnson | KC | 2 | 2 | 51.5 | 7.36 | 0 | 5.5 | |
| 6 | Blake Corum | LAR | 2 | 2 | 80.2 | 73.0 | 6.35 | 0 | 4.4 |
| 7 | Kyle Monangai | CHI | 2 | 2 | 77.3 | 91.0 | 7.58 | 1 | 4.2 |
| 8 | Jonathan Taylor | IND | 2 | 2 | 96.0 | 126.5 | 4.96 | 4 | 3.6 |
| 9 | James Cook | BUF | 3 | 2 | 90.7 | 104.0 | 5.07 | 1 | 3.4 |
| 10 | Christian McCaffrey | SF | 3 | 2 | 94.2 | 77.0 | 4.81 | 2 | 2.8 |
| 11 | Jahmyr Gibbs | DET | 3 | 2 | 93.0 | 149.5 | 5.16 | 3 | 2.0 |
| 12 | Breece Hall | NYJ | 3 | 2 | 81.5 | 105.0 | 4.67 | 1 | 1.6 |
| 13 | Brian Robinson | ATL | 4 | 2 | 78.0 | 49.0 | 4.45 | 0 | 1.0 |
| 14 | Bucky Irving | TB | 4 | 2 | 84.5 | 91.5 | 5.08 | 1 | 0.8 |
| 15 | Tyjae Spears | TEN | 4 | 2 | 74.6 | 47.0 | 5.88 | 0 | 0.3 |
| 16 | Jonah Coleman | DEN | 4 | 1 | 58.0 | 4.46 | 1 | 0.1 | |
| 17 | Rachaad White | WAS | 5 | 2 | 76.9 | 55.0 | 5.00 | 0 | 0.1 |
| 18 | Kyren Williams | LAR | 5 | 2 | 88.3 | 81.0 | 5.79 | 2 | -0.0 |
| 19 | George Holani | SEA | 5 | 2 | 22.0 | 3.14 | 0 | -0.4 | |
| 20 | Javonte Williams | DAL | 5 | 2 | 82.2 | 61.0 | 3.70 | 2 | -0.5 |
| 21 | Jacory Croskey-Merritt | WAS | 6 | 2 | 79.0 | 52.0 | 3.47 | 1 | -0.5 |
| 22 | Bhayshul Tuten | JAX | 6 | 2 | 74.5 | 75.0 | 4.84 | 1 | -0.6 |
| 23 | Chris Brooks | GB | 6 | 2 | 27.5 | 3.93 | 0 | -1.0 | |
| 24 | Chris Rodriguez Jr. | JAX | 6 | 2 | 76.2 | 18.0 | 3.00 | 0 | -1.4 |
| 25 | Kaelon Black | SF | 7 | 2 | 47.5 | 4.32 | 0 | -1.5 | |
| 26 | TreVeyon Henderson | NE | 7 | 1 | 86.2 | 76.0 | 4.75 | 1 | -1.6 |
| 27 | Saquon Barkley | PHI | 7 | 2 | 91.7 | 50.0 | 4.35 | 0 | -2.7 |
| 28 | Tank Bigsby | PHI | 7 | 2 | 76.6 | 20.5 | 2.56 | 1 | -2.8 |
| 29 | Travis Etienne | NO | 8 | 2 | 78.2 | 55.5 | 3.83 | 0 | -2.9 |
| 30 | Mike Washington | LV | 8 | 2 | 24.0 | 4.36 | 0 | -2.9 | |
| 31 | Jordan Mason | MIN | 8 | 1 | 79.6 | 59.0 | 3.93 | 1 | -3.0 |
| 32 | Tony Pollard | TEN | 8 | 2 | 82.6 | 49.5 | 4.12 | 0 | -3.0 |
| 33 | Braelon Allen | NYJ | 8 | 2 | 74.0 | 27.5 | 3.24 | 1 | -3.2 |
| 34 | David Montgomery | HOU | 8 | 2 | 81.9 | 51.5 | 3.32 | 3 | -3.6 |
| 35 | Jeremiyah Love | ARI | 8 | 2 | 47.5 | 3.52 | 1 | -3.7 | |
| 36 | Aaron Jones | MIN | 8 | 2 | 83.5 | 72.5 | 4.03 | 1 | -4.3 |
| 37 | J.K. Dobbins | DEN | 8 | 2 | 87.7 | 36.0 | 4.00 | 0 | -4.4 |
| 38 | Cam Skattebo | NYG | 8 | 2 | 85.4 | 68.0 | 4.00 | 1 | -4.6 |
| 39 | De'Von Achane | MIA | 8 | 2 | 89.0 | 79.5 | 3.79 | 0 | -5.9 |
| 40 | Emanuel Wilson | SEA | 8 | 2 | 74.2 | 47.5 | 3.96 | 0 | -6.3 |
| 41 | Tyler Allgeier | ARI | 8 | 2 | 76.0 | 44.5 | 3.42 | 0 | -6.3 |
| 42 | Jadarian Price | SEA | 8 | 2 | 59.0 | 4.37 | 0 | -6.6 | |
| 43 | Woody Marks | HOU | 8 | 2 | 75.3 | 37.5 | 3.12 | 0 | -6.7 |
| 44 | Rico Dowdle | PIT | 8 | 2 | 80.8 | 32.5 | 2.95 | 0 | -7.6 |
| 45 | MarShawn Lloyd | GB | 8 | 2 | 31.5 | 2.86 | 1 | -8.1 | |
| 46 | Jaylen Warren | PIT | 8 | 2 | 83.1 | 75.0 | 4.84 | 0 | -8.5 |
| 47 | Quinshon Judkins | CLE | 8 | 2 | 79.3 | 49.0 | 3.16 | 0 | -9.8 |
| 48 | Chase Brown | CIN | 8 | 2 | 83.5 | 80.0 | 3.40 | 1 | -10.2 |
| 49 | Bijan Robinson | ATL | 8 | 2 | 89.8 | 127.0 | 4.98 | 2 | -10.6 |
| 50 | Rhamondre Stevenson | NE | 8 | 2 | 80.5 | 70.5 | 4.41 | 0 | -11.3 |
| 51 | Omarion Hampton | LAC | 8 | 2 | 87.2 | 79.0 | 4.27 | 2 | -14.7 |
| 52 | Ashton Jeanty | LV | 8 | 2 | 76.4 | 105.0 | 3.68 | 2 | -14.7 |
The rank is the model's, built from play-by-play: what a running back produced on his snaps against what the league produces on the same snaps, weighted by volume so a big season on few games does not jump a full one. Model is the 0-100 score on his profile page. Players with fewer than a quarter of the leader's games are left off until they catch up. Ranks refresh every Tuesday after the week's stats land.
Player stats explorer · Rest-of-season fantasy rankings · Snap counts · All 32 teams