Every pending 2026 NFL free agent: position, age, previous team and what they earned on their last deal. Updated as the market moves.
| Player | Pos | 2025 Team | Age | Type | Prev APY | Snap% |
|---|---|---|---|---|---|---|
| WR | Dolphins | 32 | SFA | $30.0M | 16% | |
Deebo Samuel | WR | Commanders | 30 | UFA | $23.9M | 68% |
| WR | Patriots | 33 | SFA | $21.2M | 54% | |
| LT | Lions | 33 | SFA | $20.0M | 81% | |
| CB | Packers | 28 | SFA | $19.4M | 42% | |
| CB | Commanders | 30 | SFA | $19.4M | 46% | |
| EDGE | 49ers | 28 | SFA | $17.0M | 49% | |
| LG | Browns | 35 | UFA | $16.0M | 100% | |
| RT | Cardinals | 29 | UFA | $15.0M | 52% | |
| EDGE | Buccaneers | 32 | UFA | $14.0M | 50% | |
| EDGE | Bills | 31 | UFA | $12.6M | 57% | |
| TE | Steelers | 31 | SFA | $12.0M | 52% | |
| LT | Browns | 31 | UFA | $12.0M | 69% | |
| RT | Rams | 34 | UFA | $11.5M | 41% | |
| QB | Giants | 38 | UFA | $10.5M | 19% | |
| IDL | Cardinals | 30 | SFA | $10.1M | 0% | |
| RT | Chargers | 27 | SFA | $10.0M | 64% | |
Kenny Moore | CB | Colts | 31 | SFA | $10.0M | 62% |
| EDGE | Falcons | 34 | UFA | $10.0M | 42% | |
| QB | Saints | 36 | UFA | $10.0M | 19% | |
| LB | Giants | 30 | SFA | $10.0M | 99% | |
| CB | Bills | 35 | UFA | $10.0M | 36% | |
| RB | Texans | 30 | SFA | $9.9M | 0% | |
| RT | Browns | 32 | SFA | $9.0M | 35% | |
| LB | Buccaneers | 36 | UFA | $9.0M | 91% | |
| RG | Titans | 36 | UFA | $9.0M | 86% | |
| LB | Cowboys | 30 | SFA | $9.0M | 53% | |
| C | Vikings | 33 | SFA | $9.0M | 33% | |
| LB | Commanders | 36 | UFA | $9.0M | 99% | |
| EDGE | 49ers | 28 | UFA | $9.0M | 15% | |
| WR | Bills | 30 | SFA | $8.0M | 13% | |
| RG | Dolphins | 29 | SFA | $8.0M | 0% | |
| IDL | Bills | 35 | UFA | $8.0M | 43% | |
Kenneth Murray | LB | Cowboys | 28 | UFA | $7.8M | 79% |
| EDGE | Texans | 36 | UFA | $7.5M | 20% | |
| IDL | Cardinals | 30 | SFA | $7.0M | 5% | |
| S | Cowboys | 31 | UFA | $7.0M | 83% | |
| IDL | Bills | 32 | UFA | $6.7M | 22% | |
| RG | Lions | 34 | SFA | $6.7M | 79% | |
| LB | Bills | 32 | UFA | $6.3M | 50% | |
| TE | Commanders | 36 | UFA | $6.2M | 52% | |
| EDGE | Commanders | 37 | UFA | $6.1M | 37% | |
| C | Browns | 31 | UFA | $6.0M | 76% | |
| EDGE | Colts | 31 | UFA | $6.0M | 28% | |
| RG | Raiders | 31 | SFA | $5.5M | 54% | |
| K | Giants | 39 | SFA | $5.5M | 6% | |
| LB | Patriots | 30 | SFA | $5.3M | 22% | |
| RB | Chargers | 28 | UFA | $5.2M | 4% | |
| WR | Ravens | 34 | UFA | $5.0M | 33% | |
| WR | Steelers | 36 | UFA | $5.0M | 38% | |
| EDGE | Bears | 27 | UFA | $4.8M | 13% | |
Mario Edwards Jr. | IDL | Texans | 32 | SFA | $4.8M | 27% |
| TE | Chargers | 30 | SFA | $4.7M | 16% | |
| K | Raiders | 31 | UFA | $4.6M | 26% | |
| S | Texans | 35 | SFA | $4.5M | 0% | |
| EDGE | Ravens | 35 | UFA | $4.2M | 43% | |
| RG | Bears | 29 | UFA | $4.2M | 0% | |
| RB | Commanders | 31 | UFA | $4.2M | 6% | |
| LT | Cardinals | 37 | UFA | $4.0M | 59% | |
| S | Titans | 31 | SFA | $4.0M | 50% | |
| QB | Patriots | 31 | SFA | $4.0M | 4% | |
| EDGE | Texans | 30 | UFA | $4.0M | 34% | |
| RB | Patriots | 28 | SFA | $3.8M | 5% | |
| CB | Lions | 23 | SFA | $3.6M | 28% | |
| S | Bills | 29 | SFA | $3.5M | 35% | |
| IDL | Buccaneers | 30 | UFA | $3.5M | 34% | |
| EDGE | Cowboys | 33 | UFA | $3.5M | 34% | |
| RG | Giants | 36 | UFA | $3.2M | 100% | |
| EDGE | Jaguars | 33 | UFA | $3.2M | 30% | |
| LT | Browns | 35 | SFA | $3.2M | 27% | |
| WR | Commanders | 30 | UFA | $3.2M | 10% | |
| QB | Ravens | 33 | SFA | $3.1M | 11% | |
| WR | Chargers | 34 | UFA | $3.0M | 55% | |
| LB | Raiders | 32 | UFA | $3.0M | 58% | |
| QB | Rams | 35 | UFA | $3.0M | 2% | |
| CB | Bills | 31 | UFA | $3.0M | 71% | |
| CB | Dolphins | 27 | UFA | $3.0M | 51% | |
| P | Giants | 29 | SFA | $3.0M | 33% | |
| IDL | Texans | 31 | UFA | $3.0M | 10% | |
| LB | Giants | 31 | SFA | $2.9M | 1% | |
| IDL | Steelers | 32 | UFA | $2.8M | 6% | |
| FB | Vikings | 33 | UFA | $2.8M | 18% | |
| WR | Falcons | 32 | SFA | $2.8M | 7% | |
| WR | Jets | 31 | UFA | $2.8M | 26% | |
| LT | Rams | 33 | UFA | $2.5M | 7% | |
| EDGE | Lions | 30 | UFA | $2.5M | 25% | |
| LB | Bears | 28 | SFA | $2.5M | 8% | |
| RB | Texans | 31 | UFA | $2.5M | 28% | |
| EDGE | Eagles | 38 | SFA | $2.4M | 10% | |
| WR | Cardinals | 31 | UFA | $2.4M | 24% | |
| CB | Vikings | 27 | UFA | $2.4M | 9% | |
| C | Dolphins | 28 | SFA | $2.2M | 0% | |
| IDL | 49ers | 29 | UFA | $2.0M | 11% | |
| TE | Dolphins | 34 | UFA | $2.0M | 24% | |
| LT | Steelers | 30 | SFA | $2.0M | 2% | |
Yosuah Nijman | LT | Panthers | 30 | UFA | $2.0M | 26% |
| WR | Vikings | 26 | UFA | $2.0M | 0% | |
| WR | Panthers | 31 | SFA | $2.0M | 20% | |
| IDL | Jaguars | 32 | UFA | $2.0M | 18% | |
Joseph Noteboom | LT | Ravens | 31 | UFA | $2.0M | 15% |
Josh Paschal | EDGE | Lions | 27 | SFA | $1.9M | 0% |
| S | Chiefs | 28 | UFA | $1.9M | 2% | |
| LB | Colts | 30 | UFA | $1.8M | 79% | |
| RB | Texans | 32 | UFA | $1.8M | 11% | |
| IDL | Texans | 27 | SFA | $1.8M | 0% | |
| CB | Eagles | 31 | UFA | $1.8M | 52% | |
| RG | Cardinals | 31 | UFA | $1.8M | 35% | |
| EDGE | Cowboys | 25 | SFA | $1.7M | 15% | |
| CB | Jets | 30 | UFA | $1.6M | 0% | |
| RB | Raiders | 34 | UFA | $1.6M | 14% | |
| CB | Dolphins | 32 | UFA | $1.6M | 79% | |
| WR | Buccaneers | 33 | UFA | $1.5M | 44% | |
| RB | Chiefs | 31 | UFA | $1.5M | 48% | |
| EDGE | Jaguars | 31 | UFA | $1.5M | 41% | |
| TE | Packers | 26 | UFA | $1.5M | 32% | |
| LT | Dolphins | 34 | UFA | $1.4M | 1% | |
| C | Saints | 31 | UFA | $1.4M | 0% | |
| WR | Browns | 33 | UFA | $1.4M | 0% | |
| S | Browns | 32 | UFA | $1.4M | 26% | |
| LG | Steelers | 33 | UFA | $1.4M | 14% | |
| LB | Browns | 30 | UFA | $1.4M | 25% | |
| EDGE | Titans | 32 | UFA | $1.4M | 67% | |
| CB | Dolphins | 31 | UFA | $1.4M | 0% | |
| EDGE | Giants | 27 | UFA | $1.3M | 1% | |
| RB | Cowboys | 29 | UFA | $1.3M | 6% | |
| RB | Dolphins | 28 | UFA | $1.3M | 0% | |
| CB | Bears | 28 | UFA | $1.3M | 41% | |
| RT | Titans | 30 | UFA | $1.3M | 8% | |
| CB | Saints | 29 | UFA | $1.3M | 0% | |
| LS | Raiders | 29 | UFA | $1.3M | 28% | |
| WR | Dolphins | 29 | UFA | $1.3M | 9% | |
| CB | Cowboys | 36 | UFA | $1.3M | 0% | |
| S | Chargers | 33 | SFA | $1.3M | 2% | |
| IDL | Chiefs | 35 | UFA | $1.3M | 29% | |
| LB | Lions | 32 | UFA | $1.3M | 1% | |
| WR | Bills | 33 | UFA | $1.3M | 48% | |
| IDL | Ravens | 35 | UFA | $1.3M | 26% | |
| IDL | Colts | 33 | UFA | $1.3M | 7% | |
| CB | Steelers | 31 | SFA | $1.3M | 1% | |
| RT | Dolphins | 32 | UFA | $1.3M | 0% | |
| S | Bills | 35 | UFA | $1.3M | 44% | |
| S | Steelers | 31 | UFA | $1.3M | 9% | |
| EDGE | Commanders | 34 | UFA | $1.3M | 25% | |
| LB | Giants | 33 | UFA | $1.3M | 0% | |
| LB | Buccaneers | 32 | UFA | $1.3M | 12% | |
| WR | Raiders | 34 | UFA | $1.3M | 49% | |
| IDL | Bills | 34 | UFA | $1.3M | 19% | |
| LB | 49ers | 34 | UFA | $1.3M | 4% | |
| P | 49ers | 40 | UFA | $1.3M | 30% | |
| IDL | Commanders | 32 | UFA | $1.3M | 28% | |
| TE | Rams | 33 | UFA | $1.3M | 5% | |
| LB | Bills | 32 | UFA | $1.3M | 42% | |
| S | Raiders | 31 | UFA | $1.3M | 40% | |
| LS | Rams | 39 | UFA | $1.3M | 17% | |
| IDL | Commanders | 32 | UFA | $1.3M | 18% | |
| WR | Commanders | 33 | UFA | $1.3M | 41% | |
| S | Chiefs | 33 | UFA | $1.3M | 0% | |
| QB | Commanders | 33 | UFA | $1.3M | 0% | |
| CB | Lions | 32 | UFA | $1.3M | 10% | |
| LT | Commanders | 34 | UFA | $1.3M | 0% | |
| CB | Vikings | 32 | UFA | $1.3M | 18% | |
| LB | Bears | 31 | UFA | $1.3M | 0% | |
| LS | Cardinals | 36 | UFA | $1.3M | 29% | |
| IDL | Ravens | 30 | UFA | $1.3M | 9% | |
| S | Raiders | 29 | UFA | $1.3M | 0% | |
| LT | Broncos | 30 | SFA | $1.3M | 0% | |
| P | Cardinals | 32 | UFA | $1.3M | 12% | |
| TE | Cardinals | 32 | UFA | $1.3M | 5% | |
| TE | Broncos | 42 | SFA | $1.3M | 7% | |
Zeke Turner | LB | Lions | 30 | UFA | $1.3M | 0% |
| CB | Lions | 33 | UFA | $1.3M | 10% | |
| CB | Saints | 31 | UFA | $1.3M | 2% | |
| QB | Colts | 45 | UFA | $1.3M | 16% | |
| K | Bills | 42 | UFA | $1.3M | 36% | |
Ogbonnia Okoronkwo | EDGE | Eagles | 31 | UFA | $1.3M | 0% |
| S | Colts | 33 | UFA | $1.3M | 0% | |
Anthony Walker Jr. | LB | Buccaneers | 31 | UFA | $1.3M | 0% |
| IDL | Jets | 30 | UFA | $1.2M | 15% | |
| C | Broncos | 30 | UFA | $1.2M | 0% | |
| TE | Steelers | 29 | UFA | $1.2M | 0% | |
Gabriel Davis | WR | Bills | 27 | UFA | $1.2M | 21% |
| LG | Cowboys | 29 | UFA | $1.2M | 6% | |
| RG | Steelers | 30 | UFA | $1.2M | 0% | |
| RB | Browns | 29 | UFA | $1.2M | 7% | |
| LB | Raiders | 28 | UFA | $1.2M | 94% | |
| S | Chiefs | 30 | UFA | $1.2M | 11% | |
| QB | Vikings | 31 | UFA | $1.2M | 0% | |
| TE | Cardinals | 29 | UFA | $1.2M | 7% | |
| LB | Falcons | 30 | UFA | $1.2M | 2% | |
| CB | Colts | 30 | UFA | $1.2M | 11% | |
| RB | Patriots | 30 | SFA | $1.2M | 4% | |
| LB | Rams | 32 | UFA | $1.2M | 7% | |
| CB | Cowboys | 30 | UFA | $1.2M | 2% | |
| EDGE | 49ers | 29 | UFA | $1.2M | 23% | |
| RB | Jets | 28 | UFA | $1.2M | 5% | |
| WR | Saints | 31 | UFA | $1.2M | 10% | |
| LT | Lions | 32 | UFA | $1.2M | 21% | |
| RG | Dolphins | 32 | UFA | $1.2M | 18% | |
| WR | 49ers | 32 | UFA | $1.2M | 0% | |
| QB | Vikings | 30 | UFA | $1.2M | 0% | |
| RT | Panthers | 28 | UFA | $1.2M | 15% | |
| WR | Titans | 30 | UFA | $1.2M | 16% | |
| RB | Commanders | 30 | UFA | $1.2M | 0% | |
| LB | Dolphins | 28 | UFA | $1.2M | 0% | |
| LT | Vikings | 31 | UFA | $1.2M | 0% | |
| LB | Panthers | 28 | UFA | $1.2M | 14% | |
| QB | Packers | 27 | SFA | $1.2M | 0% | |
| WR | Falcons | 27 | SFA | $1.2M | 2% | |
| CB | Bears | 26 | SFA | $1.1M | 0% | |
| CB | Titans | 27 | UFA | $1.1M | 48% | |
| RB | Raiders | 27 | UFA | $1.1M | 6% | |
| LB | Cardinals | 28 | UFA | $1.1M | 0% | |
| LB | Bills | 28 | RFA | $1.1M | 0% | |
Thayer Munford | RT | Patriots | 27 | UFA | $1.1M | 9% |
| CB | Browns | 28 | RFA | $1.1M | 13% | |
| IDL | Falcons | 28 | ERFA | $1.1M | 8% | |
| EDGE | Dolphins | 30 | UFA | $1.1M | 11% | |
| LB | Colts | 27 | UFA | $1.1M | 0% | |
| EDGE | Chiefs | 28 | UFA | $1.1M | 0% | |
| CB | Jaguars | 27 | RFA | $1.1M | 6% | |
| EDGE | 49ers | 28 | RFA | $1.1M | 0% | |
| LT | Lions | 30 | UFA | $1.1M | 0% | |
| TE | Commanders | 29 | RFA | $1.1M | 0% | |
Brian Asamoah | LB | Bengals | 26 | UFA | $1.1M | 0% |
| RT | Commanders | 28 | UFA | $1.1M | 0% | |
| RB | Chargers | 27 | UFA | $1.1M | 7% | |
| IDL | Raiders | 27 | SFA | $1.1M | 1% | |
| QB | Packers | 27 | SFA | $1.1M | 6% | |
| WR | Cardinals | 29 | SFA | $1.1M | 8% | |
| WR | Falcons | 25 | SFA | $1.1M | 16% | |
| C | Bengals | 25 | SFA | $1.0M | 0% | |
| LT | Patriots | 28 | RFA | $1.0M | 0% | |
| TE | Cardinals | 28 | ERFA | $1.0M | 3% | |
| TE | Chargers | 27 | RFA | $1.0M | 20% | |
| RG | Packers | 28 | ERFA | $1.0M | 5% | |
| WR | Colts | 30 | RFA | $1.0M | 0% | |
| RB | Chiefs | 27 | RFA | $1.0M | 0% | |
| LT | Dolphins | 30 | UFA | $1.0M | 0% | |
| WR | Raiders | 30 | UFA | $1.0M | 5% | |
| EDGE | Steelers | 28 | RFA | $1.0M | 2% | |
| LB | Colts | 27 | UFA | $1.0M | 2% | |
Christopher Smith | S | Jets | 26 | SFA | $1.0M | 0% |
| IDL | Cowboys | 26 | SFA | $1.0M | 3% | |
| CB | 49ers | 25 | SFA | $1.0M | 0% | |
| WR | Giants | 25 | SFA | $1.0M | 0% | |
| TE | Dolphins | 25 | SFA | $1.0M | 0% | |
| C | Browns | 26 | SFA | $1.0M | 0% | |
| RT | Chargers | 24 | SFA | $1.0M | 0% | |
| LB | Chiefs | 26 | SFA | $1.0M | 0% | |
| C | Vikings | 26 | SFA | $1.0M | 0% | |
| CB | Chargers | 24 | SFA | $1.0M | 0% | |
| IDL | Chargers | 25 | SFA | $1.0M | 0% | |
| C | Jets | 24 | SFA | $1.0M | 0% | |
| CB | Giants | 25 | SFA | $1.0M | 0% | |
| RT | Colts | 27 | SFA | $1.0M | 0% | |
| RB | Bears | 26 | SFA | $1.0M | 0% | |
| RT | Jaguars | 26 | SFA | $1.0M | 0% | |
Cory Trice | CB | Steelers | 26 | SFA | $1.0M | 0% |
| CB | Raiders | 25 | ERFA | $1.0M | 0% | |
| IDL | Patriots | 26 | RFA | $1.0M | 0% | |
| K | Cardinals | 24 | ERFA | $1.0M | 17% | |
| CB | Browns | 27 | ERFA | $1.0M | 0% | |
Eric Scott | CB | Chiefs | 27 | ERFA | $1.0M | 0% |
| RB | Patriots | 26 | ERFA | $1.0M | 0% | |
| RT | Falcons | 29 | ERFA | $1.0M | 0% | |
| IDL | Panthers | 27 | SFA | $0.9M | 0% | |
Ajani Carter | CB | Texans | 26 | SFA | $0.9M | 0% |
| S | Dolphins | 26 | SFA | $0.9M | 0% | |
Jakobie Keeney-James | WR | Packers | 26 | SFA | $0.9M | 5% |
| CB | Browns | 26 | SFA | $0.9M | 5% | |
| CB | Dolphins | 26 | SFA | $0.9M | 0% | |
| CB | Dolphins | 26 | SFA | $0.9M | 0% | |
| WR | Giants | 26 | RFA | $0.9M | 0% | |
| WR | Falcons | 26 | RFA | $0.9M | 20% | |
| EDGE | Buccaneers | 27 | RFA | $0.9M | 2% | |
| LB | Titans | 26 | ERFA | $0.9M | 0% | |
| IDL | Steelers | 26 | ERFA | $0.8M | 0% | |
| LT | Dolphins | 28 | ERFA | $0.8M | 0% | |
Josh Cephus | WR | Jaguars | 25 | ERFA | $0.8M | 0% |
| QB | Falcons | 26 | SFA | $0.8M | 0% | |
| LB | Patriots | 30 | SFA | $0.5M | 0% | |
| RB | Patriots | 30 | SFA | $0.4M | 0% | |
| S | Broncos | 27 | SFA | $0.4M | 0% | |
| LB | Ravens | 24 | SFA | $0.3M | 0% | |
| CB | Dolphins | 30 | SFA | $0.3M | 2% | |
| LB | Bears | 31 | SFA | $0.3M | 0% | |
| CB | Colts | 32 | SFA | $0.3M | 6% | |
| LG | Seahawks | 29 | SFA | $0.3M | 0% | |
| RG | Bengals | 28 | SFA | $0.3M | 0% | |
| RT | Buccaneers | 27 | SFA | $0.3M | 0% | |
| WR | Commanders | 25 | SFA | $0.3M | 1% | |
| TE | Patriots | 29 | SFA | $0.2M | 0% | |
| LG | Jets | 27 | SFA | $0.2M | 0% | |
Luke Felix-Fualalo | LT | Eagles | 26 | SFA | $0.2M | 0% |
| S | Texans | 26 | SFA | $0.2M | 0% | |
| C | Bears | 26 | SFA | $0.2M | 0% | |
| TE | Packers | 27 | SFA | $0.2M | 0% | |
| RB | Jets | 26 | SFA | $0.2M | 0% | |
| RB | Titans | 27 | SFA | $0.2M | 0% |
| Player | Pos | Team | Cap Hit | Savings | Dead Cap | Likelihood |
|---|---|---|---|---|---|---|
| LB | Steelers | $17.2M | +10.8M | $6.4M | Possible | |
Jon Runyan Jr.Production doesn't match $11.8M cap hit | LG | Giants | $11.8M | +9.2M | $2.5M | Possible |
| CB | Raiders | $8.7M | +7.5M | $1.2M | Likely | |
| IDL | Jets | $7.5M | +7.5M | - | Likely | |
| RB | Titans | $9.2M | +7.2M | $2.0M | Unlikely | |
| IDL | Bengals | $9.2M | +6.7M | $2.5M | Unlikely | |
| CB | Chargers | $8.5M | +6.0M | $2.5M | Possible | |
T.J. BassSave $5.8M with no dead cap | RG | Cowboys | $5.8M | +5.8M | - | Likely |
Marvin MimsSave $5.8M with no dead cap | WR | Broncos | $6.1M | +5.8M | $0.3M | Possible |
| CB | Broncos | $5.8M | +5.8M | - | Unlikely | |
| ED | Rams | $6.0M | +5.8M | $0.3M | Unlikely | |
| CB | Giants | $8.0M | +5.0M | $3.0M | Possible | |
| TE | Falcons | $5.8M | +4.8M | $1.0M | Likely | |
| LB | Steelers | $6.8M | +4.8M | $2.0M | Possible | |
| RT | Falcons | $4.6M | +4.6M | - | Possible | |
| WR | Patriots | $5.5M | +4.4M | $1.1M | Likely | |
| LB | Cardinals | $6.0M | +4.3M | $1.7M | Possible | |
| S | Raiders | $4.9M | +4.1M | $0.8M | Possible | |
| IDL | Ravens | $5.9M | +4.0M | $1.9M | Possible | |
| WR | Cardinals | $4.1M | +3.9M | $0.2M | Unlikely | |
| RG | Bills | $4.3M | +3.9M | $0.4M | Unlikely | |
| WR | Colts | $4.2M | +3.9M | $0.2M | Unlikely | |
| C | Giants | $4.3M | +3.9M | $0.4M | Possible | |
| LG | Falcons | $4.8M | +3.9M | $0.9M | Unlikely | |
| LT | Vikings | $4.5M | +3.8M | $0.7M | Likely | |
| K | Buccaneers | $3.8M | +3.8M | - | Unlikely | |
| S | Commanders | $4.8M | +3.8M | $1.0M | Possible | |
| CB | Cardinals | $4.0M | +3.7M | $0.3M | Possible | |
| IDL | Cardinals | $3.7M | +3.7M | $0.0M | Possible | |
| CB | Falcons | $3.9M | +3.7M | $0.2M | Possible | |
| ED | Ravens | $3.9M | +3.7M | $0.2M | Possible | |
| LB | Bills | $3.9M | +3.7M | $0.2M | Unlikely | |
| CB | Bears | $4.1M | +3.7M | $0.4M | Possible | |
D.J. TurnerSave $3.7M with no dead cap | CB | Bengals | $4.0M | +3.7M | $0.4M | Unlikely |
| S | Bengals | $3.9M | +3.7M | $0.2M | Unlikely | |
| WR | Browns | $3.9M | +3.7M | $0.3M | Possible | |
| CB | Broncos | $3.9M | +3.7M | $0.2M | Unlikely | |
| WR | Texans | $4.0M | +3.7M | $0.3M | Likely | |
| C | Texans | $3.7M | +3.7M | $0.0M | Unlikely | |
| CB | Colts | $3.7M | +3.7M | - | Unlikely | |
| S | Chiefs | $3.9M | +3.7M | $0.2M | Possible | |
| WR | Raiders | $3.9M | +3.7M | $0.2M | Unlikely | |
| QB | Raiders | $3.8M | +3.7M | $0.1M | Unlikely | |
| IDL | Raiders | $3.7M | +3.7M | - | Possible | |
| S | Saints | $3.8M | +3.7M | $0.1M | Possible | |
| RT | Eagles | $4.0M | +3.7M | $0.3M | Unlikely | |
| RG | Seahawks | $3.9M | +3.7M | $0.2M | Unlikely | |
| S | 49ers | $3.9M | +3.7M | $0.2M | Unlikely | |
| RT | Buccaneers | $4.3M | +3.7M | $0.6M | Possible | |
| RB | Titans | $3.9M | +3.7M | $0.2M | Unlikely | |
| S | Commanders | $4.3M | +3.7M | $0.6M | Possible | |
| LB | Cardinals | $4.7M | +3.6M | $1.2M | Possible | |
Ronnie HickmanSave $3.5M with no dead cap | S | Browns | $3.5M | +3.5M | - | Unlikely |
| C | Raiders | $3.5M | +3.5M | - | Possible | |
| LB | Vikings | $3.5M | +3.5M | - | Unlikely | |
| RB | Buccaneers | $3.5M | +3.5M | - | Likely | |
| RT | Texans | $4.9M | +3.2M | $1.8M | Unlikely | |
| RB | Ravens | $3.8M | +3.1M | $0.7M | Possible | |
| QB | Steelers | $4.6M | +3.0M | $1.6M | Unlikely | |
| CB | Steelers | $3.9M | +3.0M | $0.9M | Unlikely | |
| P | Buccaneers | $3.0M | +3.0M | - | Unlikely |
| Player | Pos | From | To | APY | Guaranteed | Signed |
|---|---|---|---|---|---|---|
| C | Dolphins | Dolphins | $17.5M | $21.3M | 2026-07-23 | |
| LB | Packers | Packers | $4.8M | $1.5M | 2026-07-23 | |
| CB | Panthers | Browns | $1.2M | - | 2026-07-23 | |
| WR | Jets | Bills | $1.0M | - | 2026-07-23 | |
| IDL | Patriots | Patriots | $0.9M | - | 2026-07-23 | |
| LG | Panthers | Panthers | - | - | 2026-07-23 | |
| QB | Chiefs | Chiefs | $64.0M | $95.5M | 2026-06-28 | |
| IDL | Titans | Titans | $35.3M | $60.2M | 2026-06-28 | |
| WR | Falcons | Falcons | $35.3M | $52.9M | 2026-06-28 | |
| RG | Jets | Jets | $15.5M | $21.4M | 2026-06-28 | |
| TE | Jaguars | Jaguars | $12.0M | $17.0M | 2026-06-28 | |
| EDGE | Saints | Saints | $7.5M | $7.0M | 2026-06-28 | |
| LS | Jaguars | Jaguars | $1.9M | $3.4M | 2026-06-28 | |
| EDGE | Bills | Eagles | $1.4M | $0.7M | 2026-06-28 | |
| LT | Chiefs | Falcons | $1.3M | $0.9M | 2026-06-28 | |
| IDL | Commanders | Titans | $1.3M | - | 2026-06-28 | |
| C | Chargers | Titans | $1.3M | - | 2026-06-28 | |
| WR | Falcons | Bills | $1.2M | - | 2026-06-28 | |
Michael Jordan | LG | Buccaneers | Eagles | $1.2M | - | 2026-06-28 |
| WR | Steelers | Raiders | $1.1M | - | 2026-06-28 | |
| EDGE | Raiders | Cowboys | $1.1M | - | 2026-06-28 | |
| TE | Saints | Chiefs | $0.9M | - | 2026-06-28 | |
Matt Stafford | QB | Rams | Rams | $55.0M | $90.0M | 2026-06-10 |
| LB | Steelers | Steelers | $25.0M | $21.0M | 2026-06-10 | |
| WR | Packers | Packers | $23.0M | $31.0M | 2026-06-10 | |
| EDGE | Seahawks | Seahawks | $14.0M | $15.3M | 2026-06-10 | |
| TE | Steelers | Steelers | $10.5M | $11.2M | 2026-06-10 | |
| S | Dolphins | 49ers | $1.8M | $0.3M | 2026-06-10 | |
| CB | Jets | Cardinals | $1.5M | $0.3M | 2026-06-10 | |
| TE | Lions | Commanders | $1.3M | - | 2026-06-10 | |
| WR | Texans | Giants | $1.3M | - | 2026-06-10 | |
| QB | Falcons | Colts | $1.3M | - | 2026-06-10 | |
| WR | Chiefs | Giants | $1.3M | - | 2026-06-10 | |
| TE | Chiefs | Steelers | $1.3M | - | 2026-06-10 | |
| C | Lions | Jaguars | $1.2M | - | 2026-06-10 | |
| CB | Bills | Jaguars | $1.2M | - | 2026-06-10 | |
| WR | Saints | Eagles | $1.1M | - | 2026-06-10 | |
Jaden Smith | WR | Buccaneers | Cowboys | $1.0M | - | 2026-06-10 |
| EDGE | Giants | Rams | - | - | 2026-06-10 | |
| RT | Chargers | Seahawks | - | - | 2026-06-10 | |
| CB | Titans | Chiefs | - | - | 2026-06-10 | |
| WR | Eagles | Patriots | $32.0M | $84.0M | 2026-06-02 | |
| EDGE | Browns | Rams | $40.0M | $88.8M | 2026-06-01 | |
| WR | Texans | Texans | $30.0M | $57.0M | 2026-06-01 | |
| S | Chargers | Chargers | $25.2M | $41.0M | 2026-06-01 | |
Michael Onwenu | RG | Patriots | Patriots | $10.0M | $8.9M | 2026-06-01 |
| EDGE | Rams | Browns | $3.8M | $15.1M | 2026-06-01 | |
| S | Giants | Bills | $1.2M | - | 2026-06-01 | |
| WR | Jets | Seahawks | $1.0M | - | 2026-06-01 | |
| LB | Lions | Lions | $20.2M | $22.9M | 2026-05-29 | |
| RB | Dolphins | Dolphins | $16.0M | $17.4M | 2026-05-29 | |
| K | Steelers | Steelers | $7.0M | $10.5M | 2026-05-29 | |
| WR | Dolphins | Lions | $1.3M | - | 2026-05-29 | |
| IDL | Steelers | Vikings | $1.2M | - | 2026-05-29 | |
| RB | Colts | Bears | $1.2M | - | 2026-05-29 | |
| EDGE | Buccaneers | Browns | $1.1M | - | 2026-05-29 | |
| S | Giants | Bears | $1.1M | - | 2026-05-29 | |
| IDL | Steelers | Steelers | - | - | 2026-05-29 | |
| RB | Saints | Texans | $1.1M | - | 2026-05-20 | |
| IDL | Giants | Browns | $1.0M | - | 2026-05-20 | |
| LB | Raiders | Bears | - | - | 2026-05-20 | |
| EDGE | Falcons | Giants | - | - | 2026-05-20 | |
| LS | Bears | Buccaneers | - | - | 2026-05-20 | |
| TE | Lions | Bills | - | - | 2026-05-20 | |
| WR | 49ers | Vikings | - | - | 2026-05-20 | |
| EDGE | Cowboys | Seahawks | - | - | 2026-05-20 | |
| RB | Colts | Jaguars | - | - | 2026-05-20 | |
| IDL | Dolphins | Raiders | - | - | 2026-05-20 | |
| WR | Steelers | Bears | - | - | 2026-05-20 | |
| CB | Commanders | Commanders | - | - | 2026-05-20 | |
Mike Danna | EDGE | Chiefs | Bills | - | - | 2026-05-20 |
| WR | Jaguars | Jets | - | - | 2026-05-20 | |
| RT | Saints | Jets | - | - | 2026-05-20 | |
| LT | 49ers | 49ers | $25.0M | $37.0M | 2026-05-10 | |
| LB | Texans | Texans | $18.0M | $38.8M | 2026-05-10 | |
D.J. Reader | IDL | Lions | Giants | $6.2M | $5.2M | 2026-05-10 |
| EDGE | Cardinals | Ravens | $5.5M | $4.8M | 2026-05-10 | |
| QB | Jets | Packers | $2.5M | $0.7M | 2026-05-10 | |
| RT | Browns | Browns | $1.5M | $1.2M | 2026-05-10 | |
