Xavier Woods
Pos S
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 2 | 9 | 58.1 | 7.9 | 2 | 38 |
| 2019 | 15 | 2 | 5 | 72.7 | 7.6 | 1 | 51 |
| 2020 | 15 | 0 | 1 | 79.3 | 8.6 | 3 | 43 |
| 2021 | 17 | 3 | 10 | 60.0 | 10.5 | 6 | 65 |
| 2022 | 15 | 0 | 6 | 61.8 | 8.2 | 1 | 46 |
| 2023 | 14 | 2 | 7 | 63.4 | 5.4 | 1 | 31 |
| 2024 | 17 | 3 | 6 | 68.6 | 8.4 | 5 | 67 |
| 2025 | 11 | 2 | 3 | 71.9 | 8.7 | 1 | 23 |
