Updated October 16, 2026
What every Power-4 player is worth, by our model. 14 publicly reported deals replace the model's number. How the number is made · Every player's stats and price · What each position gets
Top playerArch Manning$6.7M
Top payrollTexas$53.5MThe 100 most valuable players in college football, by model price. The line under a price is its range, where the number has landed for players like him. Model Score is our on-field grade, out of 100.
| # | Player | Score | Value |
|---|---|---|---|
| 1 | Arch ManningQB · Texas | 80 | $6.7M$3.9M to $7.3MComp sheet |
| 2 | Colin SimmonsEDGE · Texas | 92 | $5.9M$3.4M to $8.6MComp sheet |
| 3 | Trinidad ChamblissQB · Ole Miss | 89 | $5.0MComp sheet |
| 4 | Dante MooreQB · Oregon | 81 | $5.0M$2.9M to $5.4MComp sheet |
| 5 | Dylan StewartDE · South Carolina | 82 | $4.8M$2.8M to $7.0MComp sheet |
| 6 | Trevor GoosbyOT · Texas | 96 | $4.8M$2.8M to $7.0MComp sheet |
| 7 | Darian MensahQB · Miami | 87 | $4.1M$2.4M to $4.5MComp sheet |
| 8 | Jordan SeatonOT · LSU | 83 | $4.0MComp sheet |
| 9 | Demond Williams Jr.QB · Washington | 94 | $4.0MComp sheet |
| 10 | Jeremiah SmithWR · Ohio State | 99 | $3.9M$2.3M to $5.7MComp sheet |
| 11 | Drew MestemakerQB · Oklahoma State | 86 | $3.8MComp sheet |
| 12 | David StoneIDL · Oklahoma | 81 | $3.6M$2.1M to $5.3MComp sheet |
| 13 | Taylor WeinIDL · Oklahoma | 96 | $3.6M$2.1M to $5.3MComp sheet |
| 14 | CJ CarrQB · Notre Dame | 91 | $3.5M$2.1M to $3.8MComp sheet |
| 15 | Julian SayinQB · Ohio State | 93 | $3.4M$2.0M to $3.7MComp sheet |
| 16 | Bryce YoungIDL · Notre Dame | 76 | $3.4M$2.0M to $4.9MComp sheet |
| 17 | DeSean BishopRB · Tennessee | 94 | $3.3M$1.9M to $4.8MComp sheet |
| 18 | Graceson LittletonDB · Texas | 80 | $3.3M$1.9M to $4.8MComp sheet |
| 19 | Jelani McDonaldDB · Texas | 67 | $3.3M$1.9M to $4.8MComp sheet |
| 20 | Will EcholesDT · Ole Miss | 93 | $3.2M$1.9M to $4.7MComp sheet |
| 21 | Maraad WatsonIDL · Texas | 76 | $3.2M$1.8M to $4.6MComp sheet |
| 22 | Mi'Quise Humphrey-GraceIDL · Kentucky | 85 | $3.1M$1.8M to $4.6MComp sheet |
| 23 | Jayden JacksonIDL · Oklahoma | 69 | $3.1M$1.8M to $4.5MComp sheet |
| 24 | KJ BoldenDB · Georgia | 73 | $2.9M$1.7M to $4.3MComp sheet |
| 25 | Ellis Robinson IVDB · Georgia | 81 | $2.9M$1.7M to $4.3MComp sheet |
| 26 | TJ Bush Jr.IDL · Minnesota | 80 | $2.9M$1.7M to $4.3MComp sheet |
| 27 | LaNorris SellersQB · South Carolina | 84 | $2.9M$1.7M to $3.2MComp sheet |
| 28 | Samson OkunlolaOT · Miami | 83 | $2.9M$1.7M to $4.3MComp sheet |
| 29 | Sidney StewartIDL · Maryland | 75 | $2.9M$1.7M to $4.2MComp sheet |
| 30 | Jadan BaughRB · Florida | 96 | $2.8M$1.7M to $4.2MComp sheet |
| 31 | Nate SheppardRB · Duke | 99 | $2.8M$1.6M to $4.1MComp sheet |
| 32 | Austin SiereveldOT · Ohio State | 91 | $2.8M$1.6M to $4.1MComp sheet |
| 33 | Bray HubbardDB · Alabama | 71 | $2.7M$1.6M to $4.0MComp sheet |
| 34 | Justin ScottIDL · Miami | 64 | $2.7M$1.6M to $4.0MComp sheet |
| 35 | JWJayden WoodsLB · Florida | 94 | $2.7M$1.6M to $4.0MComp sheet |
| 36 | BJBrauntae JohnsonS · Notre Dame | 84 | $2.7M$1.6M to $3.9MComp sheet |
| 37 | Ashton HamptonCB · Clemson | 87 | $2.7M$1.6M to $3.9MComp sheet |
| 38 | Vili TaufatofuaIDL · Colorado | 69 | $2.7M$1.6M to $3.9MComp sheet |
| 39 | Leonard MooreCB · Notre Dame | 99 | $2.7M$1.6M to $3.9MComp sheet |
| 40 | Yhonzae PierreLB · Alabama | 78 | $2.7M$1.5M to $3.9MComp sheet |
| 41 | Kellan WyattIDL · Indiana | 63 | $2.6M$1.5M to $3.9MComp sheet |
| 42 | Tunmise AdeleyeIDL · Syracuse | 78 | $2.6M$1.5M to $3.9MComp sheet |
| 43 | JBJosh BurnhamIDL · Indiana | 69 | $2.6M$1.5M to $3.8MComp sheet |
| 44 | Fred JohnsonLB · South Carolina | 96 | $2.6M$1.5M to $3.8MComp sheet |
| 45 | Langston HardyIDL · Wake Forest | 74 | $2.6M$1.5M to $3.8MComp sheet |
| 46 | Damon Wilson IIEDGE · Miami | 80 | $2.6M$1.5M to $3.8MComp sheet |
| 47 | Carter SmithLB · Illinois | 92 | $2.6M$1.5M to $3.8MComp sheet |
| 48 | Sullivan AbsherIOL · Notre Dame | 84 | $2.6M$1.5M to $3.7MComp sheet |
| 49 | Alex JanuaryIDL · Texas | $2.5M$1.5M to $3.7MComp sheet | |
| 50 | Carter SmithOT · Indiana | 92 | $2.5M$1.5M to $3.7MComp sheet |
| 51 | Trevor LauckOT · Iowa | 94 | $2.5M$1.5M to $3.7MComp sheet |
| 52 | Zach LutmerDB · Iowa | 73 | $2.5M$1.5M to $3.7MComp sheet |
| 53 | Caleb WoodsonLB · Alabama | 92 | $2.5M$1.5M to $3.7MComp sheet |
| 54 | Alex McLaughlinS · Washington | 71 | $2.5M$1.5M to $3.7MComp sheet |
| 55 | Faletau SatualaS · BYU | 72 | $2.5M$1.4M to $3.6MComp sheet |
| 56 | Cam BuffingtonLB · Iowa | 93 | $2.5M$1.4M to $3.6MComp sheet |
| 57 | Cayden GreenOT · Missouri | 84 | $2.5M$1.4M to $3.6MComp sheet |
| 58 | Malachi ToneyWR · Miami | 96 | $2.4M$1.4M to $3.6MComp sheet |
| 59 | CJ HeardS · Vanderbilt | 69 | $2.4M$1.4M to $3.6MComp sheet |
| 60 | Jaylen McClainS · Ohio State | 69 | $2.4M$1.4M to $3.6MComp sheet |
| 61 | Keelon RussellQB · Alabama | 99 | $2.4M$1.4M to $2.6MComp sheet |
| 62 | Kenyatta Jackson Jr.DE · Ohio State | 76 | $2.4M$1.4M to $3.5MComp sheet |
| 63 | Chris ColeLB · Georgia | 91 | $2.4M$1.4M to $3.5MComp sheet |
| 64 | Bryce UnderwoodQB · Michigan | 71 | $2.4M$1.4M to $2.6MComp sheet |
| 65 | Kelley JonesCB · Mississippi State | 93 | $2.4M$1.4M to $3.5MComp sheet |
| 66 | Grant GodfreyLB · Kentucky | 99 | $2.4M$1.4M to $3.5MComp sheet |
| 67 | Earnest Greene IIIOT · Georgia | 79 | $2.4M$1.4M to $3.5MComp sheet |
| 68 | Will HeldtDE · Clemson | 86 | $2.4M$1.4M to $3.4MComp sheet |
| 69 | Michael CarrollOT · Alabama | 90 | $2.3M$1.4M to $3.4MComp sheet |
| 70 | Ashton HamptonCB · Texas Tech | 87 | $2.3M$1.4M to $3.4MComp sheet |
| 71 | PJ WoodlandCB · LSU | 66 | $2.3M$1.3M to $3.4MComp sheet |
| 72 | Boubacar TraoreEDGE · Notre Dame | 78 | $2.3M$1.3M to $3.4MComp sheet |
| 73 | Gunner StocktonQB · Georgia | 84 | $2.3M$1.4M to $2.5MComp sheet |
| 74 | A.J. Holmes Jr.IDL · Texas Tech | 75 | $2.3M$1.3M to $3.4MComp sheet |
| 75 | JCJames CarringtonDL · Oklahoma | 61 | $2.3M$1.3M to $3.3MComp sheet |
| 76 | Jayden MaiavaQB · USC | 92 | $2.3M$1.3M to $2.5MComp sheet |
| 77 | Elijah HughesIDL · Notre Dame | 60 | $2.2M$1.3M to $3.3MComp sheet |
| 78 | KJ DuffWR · Rutgers | 94 | $2.2M$1.3M to $3.3MComp sheet |
| 79 | Zabien BrownDB · Alabama | 79 | $2.2M$1.3M to $3.3MComp sheet |
| 80 | Kyngstonn Viliamu-AsaLB · Notre Dame | 76 | $2.2M$1.3M to $3.3MComp sheet |
| 81 | Robert FitzgeraldDB · Northwestern | 88 | $2.2M$1.3M to $3.2MComp sheet |
| 82 | Jamari JohnsonLB · Cincinnati | 90 | $2.2M$1.3M to $3.2MComp sheet |
| 83 | Emmanuel OyebadejoIDL · Florida | 91 | $2.2M$1.3M to $3.2MComp sheet |
| 84 | Jamare GlaskerDB · Maryland | 69 | $2.2M$1.3M to $3.2MComp sheet |
| 85 | Clev LubinEDGE · Louisville | 78 | $2.2M$1.3M to $3.2MComp sheet |
| 86 | Ahmad Moten Sr.IDL · Miami | 84 | $2.2M$1.3M to $3.2MComp sheet |
| 87 | Keona DavisIDL · Miami | 71 | $2.2M$1.3M to $3.2MComp sheet |
| 88 | Isaiah NealIDL · Pittsburgh | 69 | $2.2M$1.3M to $3.2MComp sheet |
| 89 | Benjamin BrahmerTE · Penn State | 96 | $2.2M$1.3M to $3.2MComp sheet |
| 90 | Brandon Finney Jr.DB · Oregon | 73 | $2.2M$1.3M to $3.2MComp sheet |
| 91 | Wyatt YoungWR · Oklahoma State | 88 | $2.2M$1.3M to $3.2MComp sheet |
| 92 | Stephiylan GreenDT · LSU | 68 | $2.1M$1.2M to $3.1MComp sheet |
| 93 | Amare CampbellLB · Tennessee | 69 | $2.1M$1.2M to $3.1MComp sheet |
| 94 | Devan ThompkinsIDL · Alabama | 88 | $2.1M$1.2M to $3.1MComp sheet |
| 95 | Trent WilsonIDL · Oklahoma | 72 | $2.1M$1.2M to $3.1MComp sheet |
| 96 | KWKhary WilderDE · Ohio State | $2.1M$1.2M to $3.1MComp sheet | |
| 97 | Isaiah CampbellDL · Tennessee | $2.1M$1.2M to $3.1MComp sheet | |
| 98 | Elijah GriffinIDL · Georgia | 63 | $2.1M$1.2M to $3.1MComp sheet |
| 99 | Jordan RossDE · LSU | 75 | $2.1M$1.2M to $3.0MComp sheet |
| 100 | Justus TerryDL · Texas | $2.1M$1.2M to $3.0MComp sheet |
Every priced roster added up, with its most valuable player.
Model estimates with a range, except where a deal was publicly reported: those rows show the reported number only. How wrong we are.