| 1 | Tennessee TitansTitansTied with the Chargers at 0-5; easier schedule (.518 vs .554) | 0-5 | – | .525 | ▲ 1 | 1–5, most likely 2 · No. 1 44% | 0% | Colin SimmonsEDGE, Texas |
| 2 | Los Angeles ChargersChargersTied with the Dolphins at 0-5; easier schedule (.554 vs .619) | 0-5 | – | .552 | ▲ 2 | 1–10, most likely 4 · No. 1 13% | 1% | Arch ManningQB, Texas |
| 3 | Miami DolphinsDolphins | 0-5 | – | .533 | ▲ 2 | 1–7, most likely 3 · No. 1 22% | 0% | Dante MooreQB, Oregon |
| 4 | Houston TexansTexansTied with the Buccaneers at 1-4; easier schedule (.482 vs .494) | 1-4 | 1 | .500 | ▼ 3 | 6–25, most likely 13 | 20% | Jeremiah SmithWR, Ohio State |
| 5 | Tampa Bay BuccaneersBuccaneersTied with the Cardinals at 1-4; easier schedule (.494 vs .536) | 1-4 | 1 | .431 | ▼ 2 | 3–20, most likely 8 | 15% | Leonard MooreCB, Notre Dame |
| 6 | Arizona CardinalsCardinalsTied with the Saints at 1-4; easier schedule (.536 vs .536) | 1-4 | 1 | .517 | ▲ 3 | 2–11, most likely 4 · No. 1 9% | 0% | Darian MensahQB, Miami |
| 7 | New Orleans SaintsSaints | 1-4 | 1 | .474 | – | 3–16, most likely 7 | 9% | Drew MestemakerQB, Oklahoma State |
| 8 | Washington CommandersCommanders | 1-3-1 | 1.5 | .508 | – | 3–15, most likely 7 | 6% | Trevor GoosbyOT, Texas |
| 9 | New York JetsJets via CowboysTied with the Eagles at 2-3; easier schedule (.471 vs .476) | 2-3 | 2 | .483 | ▲ 3 | 6–25, most likely 13 | 28% | Jordan SeatonOT, LSU |
| 10 | Philadelphia EaglesEaglesTied with the Colts at 2-3; easier schedule (.476 vs .488) | 2-3 | 2 | .500 | ▲ 6 | 6–26, most likely 13 | 32% | Cam ColemanWR, Texas |
| 11 | New York JetsJets via ColtsTied with the Jets at 2-3; easier schedule (.488 vs .500) | 2-3 | 2 | .458 | – | 7–25, most likely 15 | 25% | Dylan StewartEDGE, South Carolina |
| 12 | New York JetsJetsTied with the Rams at 2-3; easier schedule (.500 vs .536) | 2-3 | 2 | .508 | ▼ 6 | 3–17, most likely 8 | 9% | Will EcholesDL3T, Ole Miss |
| 13 | Cleveland BrownsBrowns via RamsTied with the Falcons at 2-3; easier schedule (.536 vs .555) | 2-3 | 2 | .466 | ▲ 8 | 12–29, most likely 20 | 55% | A'Mauri WashingtonDL1T, Oregon |
| 14 | Atlanta FalconsFalcons | 2-3 | 2 | .560 | ▲ 3 | 6–25, most likely 14 | 32% | Ellis Robinson IVCB, Georgia |
| 15 | Cincinnati BengalsBengalsTied with the Steelers at 3-2; easier schedule (.464 vs .488) | 3-2 | 3 | .509 | ▼ 5 | 10–27, most likely 18 | 49% | Ashton HamptonCB, Clemson |
| 16 | Pittsburgh SteelersSteelersTied with the Browns at 3-2; easier schedule (.488 vs .494) | 3-2 | 3 | .475 | ▼ 3 | 10–27, most likely 18 | 46% | Kelley JonesCB, Mississippi State |
| 17 | Cleveland BrownsBrownsTied with the Seahawks at 3-2; easier schedule (.494 vs .518) | 3-2 | 3 | .492 | ▲ 9 | 6–22, most likely 13 | 22% | Jadan BaughRB, Florida |
| 18 | Seattle SeahawksSeahawksLast team outside the playoff field today | 3-2 | 3 | .560 | ▲ 11 | 16–31, most likely 24 | 78% | Julian SayinQB, Ohio State |
| Playoff teams if the season ended today, by record |
| 19 | Carolina PanthersPanthers | 2-2 | 2.5 | .492 | – | 8–29, most likely 19 | 56% | Jamari JohnsonTE, Oregon |
| 20 | Las Vegas RaidersRaidersTied with the Lions at 3-2; easier schedule (.458 vs .494) | 3-2 | 3 | .508 | ▲ 7 | 6–21, most likely 12 | 18% | Ian MooreOT, Ohio State |
| 21 | Detroit LionsLionsTied with the Packers at 3-2; easier schedule (.494 vs .500) | 3-2 | 3 | .525 | ▼ 6 | 12–30, most likely 21 | 63% | Nick MarshWR, Indiana |
| 22 | Dallas CowboysCowboys via PackersTied with the Broncos at 3-2; easier schedule (.500 vs .524) | 3-2 | 3 | .492 | ▼ 8 | 9–27, most likely 17 | 38% | Charlie BeckerWR, Indiana |
| 23 | Denver BroncosBroncosTied with the Bears at 3-2; easier schedule (.524 vs .548) | 3-2 | 3 | .483 | ▼ 5 | 12–29, most likely 21 | 61% | David StoneDL3T, Oklahoma |
| 24 | Chicago BearsBearsSame record and schedule strength as the Patriots; loses the tiebreaker on strength of victory | 3-2 | 3 | .533 | ▲ 4 | 12–28, most likely 18 | 47% | Sammy BrownILB, Clemson |
| 25 | New England PatriotsPatriots | 3-2 | 3 | .492 | ▼ 5 | 17–31, most likely 24 | 85% | KJ BoldenS, Georgia |
| 26 | New York GiantsGiants | 3-1-1 | 3.5 | .492 | ▼ 1 | 8–28, most likely 18 | 49% | Ryan Coleman-WilliamsWR, Alabama |
| 27 | Jacksonville JaguarsJaguarsTied with the Ravens at 4-1; easier schedule (.435 vs .440) | 4-1 | 4 | .383 | ▼ 5 | 22–32, most likely 28 | 97% | TJTae JohnsonS, Notre Dame |
| 28 | Baltimore RavensRavensTied with the Bills at 4-1; easier schedule (.440 vs .488) | 4-1 | 4 | .508 | ▼ 5 | 15–30, most likely 24 | 80% | Jordan RossEDGE, LSU |
| 29 | Buffalo BillsBills | 4-1 | 4 | .542 | ▼ 5 | 20–31, most likely 26 | 92% | Matayo UiagaleleiEDGE, Oregon |
| 30 | San Francisco 49ers49ersTied with the Chiefs, both unbeaten; easier schedule (.452 vs .459) | 5-0 | 5 | .492 | ▲ 2 | 23–32, most likely 29 | 98% | Cayden GreenOT, Missouri |
| 31 | Kansas City ChiefsChiefsTied with the Vikings, both unbeaten; easier schedule (.459 vs .494) | 4-0 | 4.5 | .477 | – | 21–31, most likely 27 | 95% | Ahmad HardyRB, Missouri |
| 32 | Minnesota VikingsVikings | 5-0 | 5 | .568 | ▼ 2 | 21–31, most likely 28 | 95% | Kade PieperOG, Iowa |