NFL General Manager Draft Grades
Every GM graded on the picks they made while in the chair, 2012 to 2025. Ranked by Draft Value Added per pick, which compares each player's peak season to what that draft slot usually produces. League average is -7.6.
How to read this
Hit rate is the share of picks that beat their slot. Starter rate is who became a regular starter. Bust rate counts rounds 1-3 only. GMs need 20 picks to be ranked; picks from the last two drafts are still developing and drag every recent GM down a little.
Ranked (55 GMs)
| # | GM | Team | Drafts | Picks | Hit | Starter | Bust | DVA/pick |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Beane | Bills | 2018-2025 | 64 | 61% | 36% | 14% | +4.3 |
| 2 | John Lynch | 49ers | 2017-2025 | 77 | 51% | 32% | 31% | +2.0 |
| 3 | Brian Gutekunst | Packers | 2018-2025 | 80 | 53% | 30% | 15% | +1.5 |
| 4 | Ryan Pace | Bears | 2015-2021 | 46 | 48% | 37% | 31% | +0.6 |
| 5 | Omar Khan | Steelers | 2023-2025 | 21 | 53% | 43% | 12% | +0.5 |
| 6 | Brett Veach | Chiefs | 2018-2025 | 55 | 49% | 33% | 24% | -2.4 |
| 7 | George Paton | Broncos | 2021-2025 | 38 | 36% | 29% | 9% | -2.7 |
| 8 | Doug Whaley | Bills | 2014-2017 | 26 | 46% | 38% | 9% | -3.3 |
| 9 | John Dorsey | Chiefs, Browns | 2013-2019 | 54 | 45% | 37% | 19% | -3.3 |
| 10 | Eric DeCosta | Ravens | 2019-2025 | 63 | 47% | 32% | 14% | -3.6 |
| 11 | Bruce Allen | Commanders | 2012-2019 | 52 | 43% | 31% | 31% | -3.8 |
| 12 | Jerry Jones | Cowboys | 2012-2025 | 118 | 41% | 30% | 22% | -4.1 |
| 13 | Howie Roseman | Eagles | 2012-2025 | 100 | 42% | 28% | 23% | -4.2 |
| 14 | Les Snead | Rams | 2012-2025 | 126 | 39% | 31% | 28% | -4.3 |
| 15 | John Schneider | Seahawks | 2012-2025 | 128 | 44% | 27% | 20% | -4.6 |
| 16 | Chris Ballard | Colts | 2017-2025 | 82 | 49% | 37% | 22% | -4.6 |
| 17 | Brad Holmes | Lions | 2021-2025 | 36 | 48% | 42% | 31% | -4.6 |
| 18 | Ozzie Newsome | Ravens | 2012-2018 | 66 | 39% | 33% | 42% | -4.8 |
| 19 | Chris Grier | Dolphins | 2016-2025 | 70 | 49% | 31% | 18% | -5.0 |
| 20 | Dave Gettleman | Panthers, Giants | 2013-2021 | 53 | 49% | 43% | 21% | -5.0 |
| 21 | Ryan Poles | Bears | 2022-2025 | 34 | 44% | 24% | 10% | -5.2 |
| 22 | Tom Telesco | Chargers, Raiders | 2013-2024 | 84 | 42% | 40% | 26% | -5.7 |
| 23 | Bill Belichick | Patriots | 2012-2023 | 106 | 44% | 33% | 41% | -5.8 |
| 24 | Jason Licht | Buccaneers | 2014-2025 | 85 | 45% | 44% | 26% | -6.0 |
| 25 | Nick Caserio | Texans | 2021-2025 | 41 | 38% | 37% | 21% | -6.0 |
| 26 | Mickey Loomis | Saints | 2012-2025 | 87 | 41% | 39% | 27% | -6.1 |
| 27 | Ted Thompson | Packers | 2012-2017 | 53 | 40% | 28% | 28% | -6.5 |
| 28 | Bob Quinn | Lions | 2016-2020 | 43 | 48% | 37% | 19% | -6.7 |
| 29 | Jon Robinson | Titans | 2016-2022 | 52 | 38% | 42% | 32% | -6.9 |
| 30 | Kevin Colbert | Steelers | 2012-2022 | 88 | 41% | 35% | 32% | -7.0 |
| 31 | John Elway | Broncos | 2012-2020 | 71 | 44% | 34% | 38% | -7.2 |
| 32 | Mike Mayock | Raiders | 2019-2021 | 23 | 43% | 61% | 46% | -7.3 |
| 33 | Mike Maccagnan | Jets | 2015-2019 | 34 | 42% | 35% | 43% | -7.5 |
| 34 | Joe Schoen | Giants | 2022-2025 | 31 | 45% | 45% | 27% | -8.0 |
| 35 | Thomas Dimitroff | Falcons | 2012-2020 | 61 | 32% | 34% | 35% | -8.6 |
| 36 | Sashi Brown | Browns | 2016-2017 | 24 | 43% | 54% | 20% | -8.7 |
| 37 | Steve Keim | Cardinals | 2013-2022 | 74 | 35% | 26% | 31% | -9.7 |
| 38 | Rick Spielman | Vikings | 2012-2021 | 104 | 35% | 25% | 29% | -9.9 |
| 39 | Martin Mayhew | Lions, Commanders | 2012-2023 | 57 | 37% | 32% | 50% | -10.0 |
| 40 | Dave Caldwell | Jaguars | 2013-2020 | 65 | 34% | 29% | 22% | -10.1 |
| 41 | Duke Tobin | Bengals | 2012-2025 | 123 | 34% | 28% | 27% | -10.2 |
| 42 | Andrew Berry | Browns | 2020-2025 | 44 | 39% | 20% | 21% | -10.5 |
| 43 | Ryan Grigson | Colts | 2012-2016 | 38 | 32% | 13% | 29% | -10.6 |
| 44 | Marty Hurney | Panthers | 2012-2020 | 36 | 41% | 36% | 27% | -11.2 |
| 45 | Rick Smith | Texans | 2012-2017 | 47 | 37% | 34% | 45% | -11.6 |
| 46 | Terry Fontenot | Falcons | 2021-2025 | 36 | 37% | 25% | 50% | -13.1 |
| 47 | Trent Baalke | 49ers, Jaguars | 2012-2024 | 89 | 33% | 24% | 38% | -14.1 |
| 48 | Jerry Reese | Giants | 2012-2017 | 39 | 28% | 28% | 56% | -14.2 |
| 49 | Monti Ossenfort | Cardinals | 2023-2025 | 28 | 23% | 25% | 36% | -15.6 |
| 50 | Joe Douglas | Jets | 2020-2024 | 40 | 31% | 40% | 31% | -16.1 |
| 51 | Scott Fitterer | Panthers | 2021-2023 | 22 | 29% | 41% | 44% | -16.3 |
| 52 | Reggie McKenzie | Raiders | 2012-2018 | 59 | 29% | 24% | 50% | -16.5 |
| 53 | Phil Emery | Bears | 2012-2014 | 20 | 32% | 25% | 75% | -19.1 |
| 54 | Ruston Webster | Titans | 2012-2015 | 30 | 20% | 13% | 58% | -20.4 |
| 55 | Kwesi Adofo-Mensah | Vikings | 2022-2025 | 28 | 29% | 18% | 62% | -22.3 |
Not yet ranked (under 20 picks)
| # | GM | Team | Drafts | Picks | Hit | Starter | Bust | DVA/pick |
|---|---|---|---|---|---|---|---|---|
| - | Eliot Wolf | Patriots | 2024-2025 | 19 | 20% | 11% | 33% | -30.0 |
| - | John Idzik | Jets | 2013-2014 | 19 | 26% | 21% | 57% | -20.1 |
| - | Joe Hortiz | Chargers | 2024-2025 | 18 | 62% | 28% | 33% | +1.6 |
| - | Ray Farmer | Browns | 2014-2015 | 18 | 17% | 17% | 50% | -25.2 |
| - | Jeff Ireland | Dolphins | 2012-2013 | 18 | 41% | 6% | 62% | -9.4 |
| - | Scot McCloughan | Commanders | 2015-2016 | 17 | 41% | 47% | 17% | -6.9 |
| - | Buddy Nix | Bills | 2012-2013 | 17 | 27% | 24% | 43% | -19.0 |
| - | Dan Morgan | Panthers | 2024-2025 | 15 | 36% | 27% | 33% | -6.8 |
| - | Dave Ziegler | Raiders | 2022-2023 | 15 | 33% | 27% | 0% | -3.8 |
| - | Brian Gaine | Texans | 2018-2019 | 15 | 47% | 27% | 29% | -5.7 |
| - | Dennis Hickey | Dolphins | 2014-2015 | 15 | 33% | 47% | 0% | -10.1 |
| - | Adam Peters | Commanders | 2024-2025 | 14 | 30% | 21% | 17% | -11.4 |
| - | Ran Carthon | Titans | 2023-2024 | 13 | 45% | 46% | 40% | -8.9 |
| - | Mark Dominik | Buccaneers | 2012-2013 | 13 | 23% | 8% | 80% | -23.2 |
| - | John Spytek | Raiders | 2025 | 11 | 25% | 0% | - | -19.2 |
| - | Tom Heckert | Browns | 2012 | 11 | 36% | 9% | 50% | -13.7 |
| - | Mike Borgonzi | Titans | 2025 | 9 | 33% | 0% | - | -12.8 |
| - | James Gladstone | Jaguars | 2025 | 9 | 0% | 0% | - | -29.4 |
| - | Ron Rivera | Commanders | 2020 | 8 | 75% | 38% | 0% | +5.0 |
| - | Scott Pioli | Chiefs | 2012 | 8 | 0% | 0% | 67% | -33.0 |
| - | Mike Tannenbaum | Jets | 2012 | 8 | 12% | 12% | 67% | -23.3 |
| - | Darren Mougey | Jets | 2025 | 7 | 20% | 0% | - | -7.5 |
| - | Rod Graves | Cardinals | 2012 | 7 | 29% | 14% | 100% | -13.0 |
| - | A.J. Smith | Chargers | 2012 | 7 | 14% | 14% | 67% | -23.1 |
| - | Chip Kelly | Eagles | 2015 | 6 | 33% | 50% | 33% | -12.8 |
| - | Gene Smith | Jaguars | 2012 | 6 | 20% | 0% | 67% | -29.3 |
| - | Bill O'Brien | Texans | 2020 | 5 | 40% | 20% | 50% | -6.0 |
| - | Mike Lombardi | Browns | 2013 | 5 | 0% | 0% | 100% | -37.1 |