Stats
Every number, by the job it does.
16,273 player-seasons, 1999 to 2026. No account needed.
Passing
Volume, touchdowns, interceptions, sacks
| M.Stafford | LA | 1,794 |
| C.Stroud | HOU | 1,714 |
| J.Love | GB | 1,684 |
| D.Prescott | DAL | 1,639 |
| K.Cousins | LV | 1,582 |
Rushing
Carries, yards, scores, yards over expected
| K.Walker | KC | 665 |
| Bi.Robinson | ATL | 641 |
| J.Cook | BUF | 627 |
| D.Henry | BAL | 534 |
| J.Gibbs | DET | 504 |
Receiving
Catches, yards, air yards, yards after catch
| J.Smith-Njigba | SEA | 717 |
| C.Olave | NO | 580 |
| C.Lamb | DAL | 577 |
| D.London | ATL | 550 |
| C.Watson | GB | 538 |
Usage
Targets, routes, target share, red-zone looks
| C.Lamb | DAL | 71 |
| J.Smith-Njigba | SEA | 66 |
| T.McBride | ARI | 65 |
| M.Nabers | NYG | 62 |
| C.Olave | NO | 61 |
Efficiency
EPA, success rate, yards per route, separation
Pressure
Pressure rate, time to throw, sacks taken
| M.Stafford | LA | 13.3% |
| D.Jones | IND | 14.7% |
| B.Purdy | SF | 16.0% |
| A.Rodgers | PIT | 17.3% |
| J.Allen | BUF | 17.5% |
The model
EPA, Model Score, percentile, boom rate
| J.Goff | DET | 78.6 |
| T.Lawrence | JAX | 69.7 |
| J.Allen | BUF | 67.5 |
| B.Purdy | SF | 63.0 |
| B.Young | CAR | 59.2 |
Fantasy
PPR points, points per game, consistency
| J.Smith-Njigba | SEA | 164.9 |
| J.Allen | BUF | 161.3 |
| J.Gibbs | DET | 154.8 |
| K.Walker | KC | 138.0 |
| B.Purdy | SF | 132.1 |
Leaderboards: one metric each
Build your own
Players and Stats are two tabs with two verbs. Players is about people: rank, grade, Model Score, contract, value, comps. Stats is about numbers: who led the league in a column, any season back to 1999. Every name here links to that player's page; every sheet links back to the model's ranking for that position.
Numbers are season totals from our own player database, 16,273 player-seasons deep. Percentiles and rate stats are computed, never copied.