Stats
Every number, by the job it does.
16,233 player-seasons, 1999 to 2026. No account needed.
Passing
Volume, touchdowns, interceptions, sacks
| B.Young | CAR | 1,268 |
| J.Goff | DET | 1,214 |
| T.Shough | NO | 1,203 |
| M.Stafford | LA | 1,189 |
| J.Burrow | CIN | 1,171 |
Rushing
Carries, yards, scores, yards over expected
| K.Walker | KC | 537 |
| Bi.Robinson | ATL | 494 |
| J.Cook | BUF | 421 |
| D.Henry | BAL | 374 |
| J.Taylor | IND | 353 |
Receiving
Catches, yards, air yards, yards after catch
| C.Lamb | DAL | 498 |
| C.Olave | NO | 491 |
| J.Smith-Njigba | SEA | 481 |
| T.Higgins | CIN | 401 |
| D.Adams | LA | 390 |
Usage
Targets, routes, target share, red-zone looks
| C.Olave | NO | 48 |
| C.Lamb | DAL | 47 |
| A.St. Brown | DET | 46 |
| T.McBride | ARI | 46 |
| Mi.Wilson | ARI | 44 |
Efficiency
EPA, success rate, yards per route, separation
Pressure
Pressure rate, time to throw, sacks taken
| T.Shough | NO | 15.2% |
| M.Stafford | LA | 18.2% |
| J.Goff | DET | 20.1% |
| J.Brissett | ARI | 22.8% |
| J.Love | GB | 24.1% |
The model
EPA, Model Score, percentile, boom rate
| J.Goff | DET | 56.8 |
| B.Young | CAR | 52.6 |
| D.Prescott | DAL | 52.5 |
| T.Shough | NO | 35.0 |
| J.Burrow | CIN | 34.6 |
Fantasy
PPR points, points per game, consistency
| J.Gibbs | DET | 117.1 |
| J.Smith-Njigba | SEA | 116.7 |
| J.Allen | BUF | 114.5 |
| C.Lamb | DAL | 110.2 |
| K.Walker | KC | 110.1 |
Leaderboards: one metric each
Build your own
Players and Stats are two tabs with two verbs. Players is about people: rank, grade, Model Score, contract, value, comps. Stats is about numbers: who led the league in a column, any season back to 1999. Every name here links to that player's page; every sheet links back to the model's ranking for that position.
Numbers are season totals from our own player database, 16,233 player-seasons deep. Percentiles and rate stats are computed, never copied.