Ruston Webster Draft History and Grades
4 draft classes, 2012-2015. Every pick graded against its slot.
The answer
Ruston Webster has made 30 picks. 4 became starters and 7 were busts. Draft Value Added per pick: -20.4, league average -7.6. That ranks 54 of 55 GMs with 20+ picks.
Best at defensive linemen (+8.2 vs league on 3 picks) and linebackers (+4.3 vs league on 3 picks). Weakest at running backs (-41.1 on 3 picks) and offensive linemen (-25.4 on 5 picks).
Open Ruston Webster in the draft explorer All GMs ranked
By position
Draft Value Added compares each pick's peak season to what that draft slot usually produces. Click a position to see those picks in the explorer.
Best and worst picks
Best value
- DaQuan Jones (DL, R4 2014) +33 DVA
- Zach Brown (LB, R2 2012) +20 DVA
- Coty Sensabaugh (CB, R4 2012) +16 DVA
Worst value
- Chance Warmack (OL, R1 2013) -62 DVA
- Bishop Sankey (RB, R2 2014) -52 DVA
- Jeremiah Poutasi (OL, R3 2015) -49 DVA
Tenure
- Titans: 2012-2015
Whoever was in the chair on draft day owns that class. Our pick window starts in 2012, so earlier classes are not counted.
Every pick
| Year | Pick | Player | Pos | School | DVA | Result |
|---|---|---|---|---|---|---|
| 2015 | R1, #2 | Marcus Mariota | QB | Oregon | -16.0 | starter |
| 2015 | R2, #40 | Dorial Green-Beckham | WR | Oklahoma | -27.5 | bust |
| 2015 | R3, #66 | Jeremiah Poutasi | OL | Utah | -49.4 | bust |
| 2015 | R4, #100 | Angelo Blackson | DL | Auburn | +7.6 | backup |
| 2015 | R4, #108 | Jalston Fowler | RB | Alabama | -34.8 | backup |
| 2015 | R5, #138 | David Cobb | RB | Minnesota | -43.5 | active |
| 2015 | R6, #177 | Deiontrez Mount | EDGE | Louisville | -25.4 | active |
| 2015 | R6, #208 | Andy Gallik | OL | Boston Col. | -19.2 | active |
| 2015 | R7, #245 | Tre McBride | WR | William & Mary | -17.7 | active |
| 2014 | R1, #11 | Taylor Lewan | OL | Michigan | +5.8 | starter |
| 2014 | R2, #54 | Bishop Sankey | RB | Washington | -52.3 | bust |
| 2014 | R4, #112 | DaQuan Jones | DL | Penn St. | +32.5 | starter |
| 2014 | R4, #122 | Marqueston Huff | CB | Wyoming | -31.8 | backup |
| 2014 | R5, #151 | Avery Williamson | LB | Kentucky | +12.1 | starter |
| 2014 | R6, #178 | Zach Mettenberger | QB | LSU | -25.2 | active |
| 2013 | R1, #10 | Chance Warmack | OL | Alabama | -62.0 | bust |
| 2013 | R2, #34 | Justin Hunter | WR | Tennessee | -27.3 | bust |
| 2013 | R3, #70 | Blidi Wreh-Wilson | CB | Connecticut | -11.0 | backup |
| 2013 | R3, #97 | Zaviar Gooden | LB | Missouri | -37.2 | bust |
| 2013 | R4, #107 | Brian Schwenke | OL | California | -35.0 | backup |
| 2013 | R5, #142 | Lavar Edwards | EDGE | LSU | -32.6 | active |
| 2013 | R6, #202 | Khalid Wooten | CB | Nevada | -30.4 | active |
| 2013 | R7, #248 | Daimion Stafford | CB | Nebraska | -6.3 | backup |
| 2012 | R1, #20 | Kendall Wright | WR | Baylor | -2.4 | backup |
| 2012 | R2, #52 | Zach Brown | LB | North Carolina | +19.9 | backup |
| 2012 | R3, #82 | Mike Martin | DL | Michigan | -40.6 | bust |
| 2012 | R4, #115 | Coty Sensabaugh | CB | Clemson | +15.8 | backup |
| 2012 | R5, #145 | Taylor Thompson | TE | SMU | -27.0 | backup |
| 2012 | R6, #190 | Markelle Martin | CB | Oklahoma St. | -32.8 | released |
| 2012 | R7, #211 | Scott Solomon | EDGE | Rice | -18.6 | active |
Questions
How good is Ruston Webster at drafting?
Ruston Webster has 4 starters and 7 busts from 30 picks, with a hit rate of 20% and -20.4 Draft Value Added per pick. A positive number means the picks outperformed their draft slot.
How good is Ruston Webster at evaluating cornerbacks?
Ruston Webster has drafted 6 cornerbacks: 0 starters, 0 busts, -16.1 DVA per pick. That is 4.7 points below the league average for cornerbacks.
How good is Ruston Webster at evaluating offensive linemen?
Ruston Webster has drafted 5 offensive linemen: 1 starters, 2 busts, -32.0 DVA per pick. That is 25.4 points below the league average for offensive linemen.
How good is Ruston Webster at evaluating wide receivers?
Ruston Webster has drafted 4 wide receivers: 0 starters, 2 busts, -18.7 DVA per pick. That is 12.8 points below the league average for wide receivers.