Tre'Davious White
Tier 1Round 1, pick 27 in 2017
Updated October 30, 2026
67.9
Model Score
Resting on limited playing time
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 2 | 8 | 54.8 | 6.3 | 2 | 41 |
| 2019 | 15 | 6 | 17 | 50.0 | 6.6 | 0 | 44 |
| 2020 | 14 | 3 | 11 | 56.9 | 7.0 | 4 | 41 |
| 2021 | 11 | 1 | 6 | 51.6 | 5.1 | 0 | 23 |
| 2022 | 6 | 1 | 6 | 54.5 | 7.4 | 1 | 15 |
| 2024 | 11 | 0 | 5 | 60.7 | 7.3 | 4 | 16 |
| 2025 | 16 | 1 | 10 | 51.1 | 5.3 | 2 | 28 |
Buffalo Bills