2026 NFL Receiver Separation Leaders
Average separation in yards at the catch point (Next Gen Stats). Who actually gets open. Updated weekly during the season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | Sep | Tgt | aDOT | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | CLE | TE | 6.07 | 23 | 6.1 | 85.8 | |
| 2 | MIA | WR | 5.28 | 10 | 11.4 | ||
| 3 | NYJ | TE | 4.86 | 8 | 0.8 | 74.3 | |
| 4 | NYJ | TE | 4.70 | 18 | 6.1 | ||
| 5 | SF | WR | 4.55 | 17 | 3.3 | 80.2 | |
| 6 | TEN | TE | 4.49 | 13 | 3.5 | 77.1 | |
| 7 | CHI | WR | 4.49 | 23 | 6.2 | 71.5 | |
| 8 | BUF | WR | 4.38 | 23 | 8.2 | 77.5 | |
| 9 | GB | WR | 4.35 | 13 | 7.2 | 68.0 | |
| 10 | CIN | WR | 4.34 | 16 | 2.3 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › Sep
CLE
MIA
NYJ
SF
TEN
CHI
BUF
GB
CIN