2019 NFL Interception Leaders (Defense)
Interceptions among qualified defensive backs and linebackers (200+ snaps). Final numbers for the 2019 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | INT | PD | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | MIN | S | 7 | 11 | 14 | ||
| 2 | NE | CB | 6 | 20 | 16 | ||
| 3 | BUF | CB | 6 | 17 | 15 | ||
| 4 | TEN | S | 6 | 9 | 16 | ||
| 5 | NE | CB | 5 | 10 | 16 | ||
| 6 | PIT | CB | 5 | 17 | 16 | ||
| 7 | NO | CB | 5 | 16 | 15 | ||
| 8 | SF | CB | 5 | 11 | 15 | ||
| 9 | BAL | CB | 5 | 14 | 16 | ||
| 10 | TEN | CB | 5 | 18 | 16 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › INT
MIN
NE
BUF
TEN
PIT
NO
SF
BAL