2026 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Updated weekly during the season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | DET | RB | 29.3 | 117.1 | 4 | 91.7 | |
| 2 | SEA | WR | 29.2 | 116.7 | 4 | 89.0 | |
| 3 | BUF | QB | 28.6 | 114.5 | 4 | 99.0 | |
| 4 | DAL | WR | 27.6 | 110.2 | 4 | 91.7 | |
| 5 | KC | RB | 27.5 | 110.1 | 4 | 82.6 | |
| 6 | ATL | RB | 26.4 | 105.4 | 4 | 96.0 | |
| 7 | HOU | WR | 26.0 | 52.0 | 2 | 88.3 | |
| 8 | SF | QB | 25.1 | 100.5 | 4 | 94.2 | |
| 9 | LV | TE | 24.1 | 48.2 | 2 | 89.8 | |
| 10 | LA | RB | 22.9 | 91.7 | 4 | 89.0 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
DET
SEA
BUF
DAL
KC
ATL
HOU
SF
LV
LA