2026 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Updated weekly during the season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | DET | RB | 28.5 | 256.5 | 9 | 96.0 | |
| 2 | SEA | WR | 26.3 | 263.2 | 10 | 91.7 | |
| 3 | CIN | QB | 26.0 | 234.4 | 9 | 96.0 | |
| 4 | LA | WR | 25.1 | 175.6 | 7 | 93.0 | |
| 5 | BUF | QB | 24.8 | 223.1 | 9 | 94.2 | |
| 6 | KC | RB | 24.6 | 196.4 | 8 | 87.2 | |
| 7 | SF | RB | 23.7 | 213.0 | 9 | 99.0 | |
| 8 | DAL | WR | 22.2 | 222.0 | 10 | 94.2 | |
| 9 | SF | QB | 22.1 | 199.1 | 9 | 93.0 | |
| 10 | CIN | WR | 21.5 | 193.8 | 9 | 99.0 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G







