Alontae Taylor
Tier 4Round 2, pick 49 in 2022
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2022 | 13 | 0 | 11 | 48.5 | 4.8 | 0 | 37 |
| 2023 | 17 | 2 | 14 | 60.8 | 6.7 | 4 | 50 |
| 2024 | 17 | 0 | 16 | 62.1 | 8.3 | 7 | 60 |
| 2025 | 17 | 2 | 11 | 68.1 | 6.5 | 6 | 58 |
| 2026 | 6 | 0 | 0 | 85.7 | 7.6 | 1 | 22 |
Tennessee Titans