Charvarius Ward
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 2 | 10 | 47.7 | 7.4 | 1 | 54 |
| 2020 | 14 | 0 | 6 | 60.0 | 7.0 | 5 | 36 |
| 2021 | 13 | 2 | 10 | 52.5 | 6.1 | 4 | 44 |
| 2022 | 17 | 1 | 11 | 58.6 | 6.7 | 4 | 48 |
| 2023 | 17 | 5 | 23 | 53.8 | 6.6 | 3 | 46 |
| 2024 | 12 | 0 | 7 | 61.5 | 7.5 | 5 | 31 |
| 2025 | 7 | 0 | 7 | 56.3 | 7.6 | 1 | 17 |
