Chidobe Awuzie
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 1 | 11 | 57.5 | 8.1 | 5 | 55 |
| 2019 | 16 | 1 | 14 | 59.8 | 7.5 | 3 | 46 |
| 2020 | 8 | 1 | 5 | 60.0 | 8.8 | 3 | 29 |
| 2021 | 14 | 3 | 14 | 59.7 | 6.2 | 5 | 49 |
| 2022 | 8 | 0 | 5 | 38.0 | 4.7 | 0 | 27 |
| 2023 | 15 | 0 | 6 | 63.2 | 8.5 | 4 | 35 |
| 2024 | 8 | 1 | 4 | 57.7 | 7.2 | 2 | 14 |
| 2025 | 14 | 0 | 7 | 55.6 | 6.3 | 3 | 29 |
