C.J. Gardner-Johnson
Tier 7Round 4, pick 105 in 2019
Updated October 30, 2026
74.3
Model Score
Up from 74.2 last year
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 8 | 70.6 | 6.7 | 2 | 38 |
| 2020 | 15 | 1 | 13 | 57.4 | 4.7 | 2 | 52 |
| 2022 | 12 | 6 | 8 | 73.1 | 8.6 | 3 | 55 |
| 2024 | 16 | 6 | 12 | 62.2 | 8.4 | 8 | 31 |
| 2025 | 13 | 2 | 4 | 66.7 | 7.1 | 3 | 45 |
| 2026 | 6 | 1 | 2 | 61.9 | 10.4 | 1 | 17 |
Buffalo Bills