Darious Williams
Undrafted in 2018
Updated November 17, 2026
72.5
Model Score
Up from 68.9 last year
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 12 | 2 | 4 | 71.4 | 9.4 | 1 | 13 |
| 2020 | 16 | 4 | 14 | 54.2 | 7.3 | 2 | 35 |
| 2021 | 14 | 0 | 9 | 62.0 | 6.6 | 4 | 55 |
| 2022 | 17 | 0 | 16 | 50.5 | 5.0 | 1 | 30 |
| 2023 | 17 | 4 | 19 | 55.0 | 6.2 | 2 | 41 |
| 2024 | 12 | 1 | 7 | 64.4 | 8.6 | 3 | 26 |
| 2025 | 12 | 1 | 8 | 53.7 | 6.4 | 3 | 17 |
Los Angeles Rams