Darious Williams
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 12 | 2 | 4 | 71.4 | 9.4 | 1 | 13 |
| 2020 | 16 | 5 | 14 | 51.8 | 7.3 | 2 | 35 |
| 2021 | 14 | 0 | 9 | 60.0 | 7.2 | 5 | 55 |
| 2022 | 17 | 0 | 16 | 48.1 | 4.8 | 1 | 30 |
| 2023 | 17 | 4 | 19 | 55.0 | 6.2 | 2 | 41 |
| 2024 | 12 | 1 | 7 | 62.0 | 8.2 | 3 | 26 |
| 2025 | 12 | 1 | 8 | 57.1 | 7.7 | 3 | 17 |
