DaRon Bland
OVERPAIDTier 8Round 5, pick 167 in 2022
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2022 | 17 | 5 | 7 | 71.4 | 6.5 | 5 | 37 |
| 2023 | 17 | 9 | 15 | 59.5 | 7.9 | 4 | 48 |
| 2024 | 7 | 0 | 5 | 60.8 | 6.4 | 4 | 29 |
| 2025 | 12 | 1 | 6 | 62.3 | 7.9 | 5 | 44 |
| 2026 | 8 | 0 | 6 | 69.7 | 9.2 | 3 | 23 |
Dallas Cowboys