Denzel Ward
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 13 | 3 | 11 | 51.1 | 5.6 | 5 | 39 |
| 2019 | 12 | 2 | 11 | 48.2 | 6.2 | 1 | 36 |
| 2020 | 12 | 2 | 18 | 54.0 | 6.1 | 5 | 37 |
| 2021 | 15 | 3 | 10 | 60.3 | 5.6 | 4 | 33 |
| 2022 | 14 | 3 | 15 | 60.9 | 7.7 | 2 | 37 |
| 2023 | 13 | 2 | 11 | 48.5 | 5.3 | 1 | 26 |
| 2024 | 16 | 2 | 19 | 54.5 | 9.3 | 4 | 38 |
| 2025 | 15 | 1 | 9 | 61.3 | 6.1 | 3 | 27 |
