Isaiah Rodgers
Tier 8Round 6, pick 211 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2021 | 17 | 3 | 7 | 63.1 | 6.6 | 3 | 35 |
| 2022 | 15 | 0 | 3 | 62.1 | 6.6 | 3 | 23 |
| 2024 | 15 | 0 | 4 | 46.4 | 4.2 | 2 | 16 |
| 2025 | 17 | 1 | 4 | 62.4 | 7.5 | 2 | 46 |
| 2026 | 7 | 1 | 4 | 34.8 | 5.6 | 0 | 9 |
Minnesota Vikings