Jalen Ramsey
OVERPAIDTier 8Round 1, pick 5 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 13 | 54.0 | 7.6 | 3 | 59 |
| 2019 | 12 | 1 | 5 | 66.2 | 8.1 | 1 | 43 |
| 2020 | 15 | 1 | 9 | 50.7 | 5.0 | 2 | 34 |
| 2021 | 16 | 4 | 16 | 59.2 | 6.4 | 3 | 52 |
| 2022 | 17 | 4 | 18 | 62.6 | 7.2 | 5 | 57 |
| 2023 | 10 | 3 | 5 | 53.8 | 6.6 | 1 | 14 |
| 2024 | 17 | 2 | 11 | 62.0 | 6.5 | 3 | 36 |
| 2025 | 17 | 1 | 8 | 70.4 | 8.1 | 7 | 51 |
| 2026 | 8 | 0 | 2 | 59.1 | 5.3 | 5 | 27 |
Pittsburgh Steelers