Jamel Dean
Tier 3Round 3, pick 94 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 13 | 2 | 17 | 50.0 | 6.1 | 3 | 15 |
| 2020 | 14 | 1 | 7 | 61.4 | 5.7 | 3 | 50 |
| 2021 | 15 | 2 | 9 | 48.5 | 4.8 | 0 | 39 |
| 2022 | 15 | 2 | 8 | 55.4 | 7.2 | 4 | 41 |
| 2023 | 13 | 0 | 4 | 66.1 | 8.6 | 3 | 43 |
| 2024 | 12 | 1 | 7 | 69.7 | 7.7 | 1 | 43 |
| 2025 | 14 | 3 | 9 | 49.2 | 7.2 | 2 | 38 |
| 2026 | 7 | 1 | 8 | 55.3 | 7.6 | 0 | 19 |
Pittsburgh Steelers