Jimmie Ward
Updated August 24, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 9 | 0 | 0 | 54.5 | 8.8 | 2 | 19 |
| 2019 | 13 | 0 | 8 | 58.3 | 6.3 | 3 | 47 |
| 2020 | 14 | 0 | 4 | 69.4 | 7.8 | 2 | 45 |
| 2021 | 16 | 3 | 6 | 60.0 | 7.0 | 4 | 44 |
| 2022 | 12 | 3 | 5 | 73.6 | 6.6 | 3 | 35 |
| 2023 | 10 | 1 | 3 | 82.4 | 10.3 | 0 | 30 |
| 2024 | 10 | 2 | 4 | 69.2 | 8.9 | 3 | 29 |
