Malik Hooker
Pos S
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 2 | 4 | 70.0 | 15.1 | 2 | 28 |
| 2019 | 13 | 2 | 3 | 76.0 | 12.8 | 2 | 28 |
| 2021 | 15 | 1 | 2 | 54.8 | 5.4 | 2 | 28 |
| 2022 | 16 | 3 | 3 | 74.2 | 8.4 | 2 | 39 |
| 2023 | 16 | 1 | 3 | 56.5 | 9.3 | 1 | 24 |
| 2024 | 17 | 2 | 5 | 62.5 | 7.8 | 2 | 42 |
| 2025 | 12 | 0 | 1 | 67.9 | 11.8 | 2 | 25 |
