Marlon Humphrey
OVERPAIDTier 8Round 1, pick 16 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 2 | 15 | 47.2 | 5.3 | 4 | 29 |
| 2019 | 16 | 3 | 14 | 58.0 | 5.0 | 3 | 50 |
| 2020 | 15 | 1 | 11 | 61.3 | 6.1 | 3 | 68 |
| 2021 | 12 | 1 | 13 | 53.6 | 7.9 | 6 | 41 |
| 2022 | 17 | 3 | 7 | 64.6 | 7.5 | 3 | 49 |
| 2023 | 10 | 1 | 5 | 46.7 | 6.1 | 1 | 20 |
| 2024 | 16 | 6 | 15 | 60.4 | 5.8 | 3 | 47 |
| 2025 | 15 | 4 | 13 | 64.6 | 9.3 | 2 | 52 |
| 2026 | 8 | 0 | 7 | 63.9 | 9.1 | 1 | 18 |
Baltimore Ravens