Marlon Humphrey
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 2 | 15 | 45.7 | 5.1 | 4 | 29 |
| 2019 | 16 | 3 | 14 | 57.8 | 5.4 | 4 | 50 |
| 2020 | 15 | 1 | 11 | 61.7 | 6.2 | 4 | 68 |
| 2021 | 12 | 1 | 13 | 53.6 | 7.9 | 6 | 41 |
| 2022 | 17 | 3 | 7 | 65.5 | 7.5 | 3 | 49 |
| 2023 | 10 | 1 | 5 | 48.9 | 6.0 | 1 | 20 |
| 2024 | 16 | 6 | 15 | 61.0 | 5.8 | 3 | 46 |
| 2025 | 15 | 4 | 13 | 64.6 | 9.3 | 2 | 52 |
