Mike Hughes
Tier 7Round 1, pick 30 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 6 | 1 | 3 | 66.7 | 9.1 | 2 | 17 |
| 2019 | 14 | 1 | 9 | 61.2 | 7.2 | 3 | 39 |
| 2021 | 17 | 1 | 6 | 59.0 | 7.0 | 5 | 40 |
| 2022 | 16 | 0 | 1 | 73.2 | 9.4 | 4 | 31 |
| 2024 | 15 | 0 | 6 | 69.7 | 7.3 | 3 | 47 |
| 2025 | 12 | 1 | 7 | 56.9 | 7.4 | 5 | 38 |
| 2026 | 8 | 0 | 5 | 65.0 | 9.7 | 4 | 22 |
Atlanta Falcons