Rasul Douglas
Tier 1Round 3, pick 99 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 4 | 69.7 | 8.9 | 4 | 44 |
| 2019 | 16 | 0 | 10 | 56.9 | 8.8 | 6 | 23 |
| 2020 | 14 | 0 | 9 | 63.3 | 8.0 | 6 | 47 |
| 2021 | 12 | 5 | 13 | 50.0 | 5.5 | 2 | 51 |
| 2022 | 17 | 4 | 13 | 65.5 | 6.9 | 6 | 61 |
| 2023 | 16 | 5 | 14 | 58.8 | 6.5 | 5 | 44 |
| 2024 | 15 | 0 | 5 | 72.9 | 8.8 | 4 | 39 |
| 2025 | 15 | 2 | 13 | 54.5 | 5.6 | 3 | 33 |
| 2026 | 7 | 1 | 6 | 54.5 | 7.7 | 0 | 21 |
Washington Commanders