Rasul Douglas
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 4 | 70.2 | 8.7 | 4 | 44 |
| 2019 | 16 | 0 | 10 | 56.9 | 8.8 | 6 | 23 |
| 2020 | 14 | 0 | 9 | 63.3 | 8.0 | 6 | 47 |
| 2021 | 12 | 5 | 13 | 50.7 | 5.7 | 2 | 51 |
| 2022 | 17 | 4 | 13 | 65.5 | 6.9 | 6 | 61 |
| 2023 | 16 | 5 | 14 | 60.2 | 6.7 | 5 | 44 |
| 2024 | 15 | 0 | 5 | 69.0 | 9.4 | 5 | 39 |
| 2025 | 15 | 2 | 13 | 54.5 | 5.6 | 3 | 33 |
