Sean Murphy-Bunting
Round 2, pick 39 in 2019
Updated November 21, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 3 | 8 | 65.0 | 6.4 | 4 | 34 |
| 2020 | 16 | 1 | 3 | 77.0 | 9.4 | 6 | 50 |
| 2021 | 9 | 0 | 3 | 59.3 | 7.6 | 3 | 26 |
| 2022 | 12 | 2 | 7 | 51.2 | 4.5 | 2 | 15 |
| 2023 | 14 | 2 | 8 | 63.8 | 9.3 | 2 | 38 |
| 2024 | 15 | 3 | 5 | 70.7 | 7.9 | 2 | 27 |
Pittsburgh Steelers