Taron Johnson
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 11 | 1 | 3 | 61.0 | 3.8 | 2 | 29 |
| 2019 | 12 | 0 | 5 | 66.0 | 7.4 | 1 | 35 |
| 2020 | 16 | 2 | 7 | 65.7 | 7.4 | 3 | 62 |
| 2021 | 16 | 1 | 7 | 58.3 | 6.1 | 2 | 42 |
| 2022 | 16 | 1 | 9 | 65.8 | 6.2 | 7 | 53 |
| 2023 | 17 | 0 | 8 | 67.8 | 5.5 | 4 | 59 |
| 2024 | 12 | 2 | 5 | 70.0 | 7.4 | 2 | 38 |
| 2025 | 13 | 0 | 4 | 61.8 | 6.3 | 2 | 34 |
