Taron Johnson
Round 4, pick 121 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 11 | 1 | 3 | 61.0 | 3.8 | 2 | 29 |
| 2019 | 12 | 0 | 5 | 67.3 | 7.5 | 1 | 35 |
| 2020 | 16 | 1 | 7 | 67.5 | 6.9 | 2 | 62 |
| 2021 | 16 | 1 | 7 | 55.1 | 5.7 | 2 | 42 |
| 2022 | 16 | 1 | 9 | 65.7 | 6.0 | 7 | 53 |
| 2023 | 17 | 0 | 8 | 67.9 | 5.0 | 3 | 59 |
| 2024 | 12 | 2 | 5 | 70.4 | 6.9 | 1 | 38 |
| 2025 | 13 | 0 | 4 | 63.6 | 6.6 | 2 | 34 |
| 2026 | 8 | 0 | 2 | 64.3 | 6.3 | 2 | 18 |
Las Vegas Raiders