2018 NFL Interception Leaders (Defense)
Interceptions among qualified defensive backs and linebackers (200+ snaps). Final numbers for the 2018 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | INT | PD | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | MIA | CB | 7 | 12 | 12 | ||
| 2 | CHI | CB | 7 | 21 | 16 | ||
| 3 | ATL | S | 7 | 10 | 16 | ||
| 4 | CHI | S | 6 | 15 | 14 | ||
| 5 | LA | S | 5 | 11 | 16 | ||
| 6 | CIN | S | 5 | 9 | 16 | ||
| 7 | NYG | LB | 5 | 8 | 13 | ||
| 8 | NE | CB | 4 | 20 | 16 | ||
| 9 | KC | CB | 4 | 15 | 16 | ||
| 10 | KMKenny Moore | IND | CB | 4 | 11 | 15 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › INT
MIA
CHI
ATL
LA
CIN
NYG
NE
KC
IND