Byron Murphy
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 10 | 69.6 | 6.7 | 9 | 63 |
| 2020 | 15 | 0 | 8 | 65.4 | 6.6 | 2 | 40 |
| 2021 | 16 | 4 | 12 | 66.7 | 7.7 | 6 | 49 |
| 2022 | 9 | 0 | 4 | 63.8 | 6.0 | 4 | 26 |
| 2023 | 14 | 3 | 13 | 67.3 | 7.7 | 6 | 42 |
| 2024 | 17 | 6 | 14 | 65.3 | 7.1 | 4 | 53 |
| 2025 | 17 | 2 | 7 | 59.2 | 5.9 | 3 | 48 |
