DaQuan Jones
Tier 2Round 4, pick 112 in 2014
Updated November 17, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0.0 | 5 | 3 | 4 | 34 | 0 |
| 2019 | 16 | 1.0 | 9 | 2 | 0 | 42 | 0 |
| 2020 | 16 | 2.0 | 11 | 3 | 4 | 49 | 1 |
| 2021 | 17 | 1.0 | 13 | 5 | 1 | 38 | 1 |
| 2022 | 16 | 2.0 | 14 | 8 | 3 | 38 | 0 |
| 2023 | 7 | 2.5 | 9 | 2 | 4 | 16 | 0 |
| 2024 | 16 | 2.5 | 8 | 4 | 5 | 23 | 0 |
| 2025 | 12 | 3.0 | 13 | 6 | 3 | 22 | 1 |
| 2026 | 9 | 0.0 | 1 | 1 | 0 | 0 | 0 |
New England Patriots