Ed Oliver
Tier 8Round 1, pick 9 in 2019
Updated November 22, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 5.0 | 12 | 3 | 5 | 43 | 1 |
| 2020 | 16 | 3.0 | 16 | 4 | 6 | 33 | 1 |
| 2021 | 17 | 4.0 | 18 | 9 | 10 | 41 | 1 |
| 2022 | 13 | 2.5 | 16 | 11 | 9 | 34 | 1 |
| 2023 | 16 | 9.5 | 19 | 5 | 14 | 51 | 0 |
| 2024 | 14 | 3.0 | 19 | 10 | 5 | 29 | 3 |
| 2025 | 3 | 3.0 | 4 | 1 | 7 | 12 | 1 |
| 2026 | 6 | 0.5 | 13 | 11 | 1 | 11 | 0 |
Buffalo Bills