Harrison Smith
Tier 8Round 1, pick 29 in 2012
Updated November 17, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 6 | 56.3 | 6.4 | 2 | 67 |
| 2019 | 15 | 3 | 11 | 63.6 | 5.9 | 0 | 60 |
| 2020 | 16 | 5 | 10 | 65.6 | 10.6 | 1 | 52 |
| 2021 | 15 | 1 | 7 | 72.5 | 9.2 | 1 | 68 |
| 2022 | 14 | 5 | 10 | 79.5 | 9.0 | 1 | 60 |
| 2023 | 17 | 0 | 3 | 65.4 | 6.4 | 0 | 49 |
| 2024 | 16 | 3 | 10 | 66.2 | 7.8 | 4 | 47 |
| 2025 | 15 | 2 | 10 | 77.1 | 10.5 | 3 | 37 |
| 2026 | 9 | 1 | 5 | 56.2 | 5.4 | 2 | 10 |
Minnesota Vikings