Harrison Smith
Pos S
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 6 | 56.3 | 6.4 | 2 | 67 |
| 2019 | 15 | 3 | 11 | 70.0 | 6.7 | 1 | 60 |
| 2020 | 16 | 5 | 10 | 65.6 | 10.6 | 1 | 52 |
| 2021 | 15 | 1 | 7 | 72.5 | 9.2 | 1 | 68 |
| 2022 | 14 | 5 | 10 | 78.0 | 9.7 | 1 | 60 |
| 2023 | 17 | 0 | 3 | 65.4 | 6.4 | 0 | 49 |
| 2024 | 16 | 3 | 10 | 66.2 | 7.9 | 4 | 47 |
| 2025 | 15 | 2 | 10 | 77.1 | 10.5 | 3 | 37 |
