Javon Hargrave
Tier 3Round 3, pick 89 in 2016
Updated November 22, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 6.5 | 10 | 1 | 6 | 49 | 0 |
| 2019 | 16 | 4.0 | 14 | 2 | 7 | 60 | 1 |
| 2020 | 15 | 4.5 | 17 | 2 | 5 | 38 | 0 |
| 2021 | 16 | 7.5 | 24 | 10 | 9 | 63 | 1 |
| 2022 | 17 | 11.0 | 18 | 5 | 10 | 60 | 1 |
| 2023 | 16 | 7.0 | 14 | 5 | 8 | 44 | 0 |
| 2024 | 3 | 1.0 | 3 | 0 | 1 | 7 | 0 |
| 2025 | 16 | 3.5 | 10 | 3 | 4 | 52 | 1 |
| 2026 | 4 | 0.0 | 3 | 2 | 0 | 2 | 0 |
Green Bay Packers