Javon Hargrave
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 6.5 | 10 | 1 | 6 | 49 | 0 |
| 2019 | 16 | 4.0 | 14 | 2 | 7 | 60 | 1 |
| 2020 | 15 | 4.5 | 17 | 2 | 5 | 38 | 0 |
| 2021 | 16 | 8.5 | 26 | 10 | 9 | 67 | 1 |
| 2022 | 17 | 12.0 | 19 | 5 | 10 | 62 | 1 |
| 2023 | 16 | 8.0 | 16 | 5 | 8 | 50 | 0 |
| 2025 | 16 | 3.5 | 10 | 3 | 4 | 52 | 1 |
