Kenny Moore
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 4 | 11 | 73.8 | 6.4 | 3 | 53 |
| 2019 | 11 | 2 | 3 | 70.0 | 5.9 | 1 | 45 |
| 2020 | 16 | 4 | 13 | 72.8 | 8.3 | 6 | 64 |
| 2021 | 17 | 4 | 13 | 66.9 | 6.3 | 6 | 73 |
| 2022 | 12 | 0 | 4 | 70.8 | 8.6 | 3 | 47 |
| 2023 | 16 | 3 | 6 | 73.8 | 6.7 | 5 | 60 |
| 2024 | 15 | 3 | 7 | 63.5 | 5.5 | 5 | 41 |
| 2025 | 14 | 1 | 6 | 62.0 | 7.3 | 2 | 34 |
