Kristian Fulton
UNDERPAIDTier 8Round 2, pick 61 in 2020
Updated November 22, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2021 | 13 | 2 | 14 | 51.4 | 6.9 | 2 | 29 |
| 2022 | 11 | 1 | 5 | 52.4 | 6.7 | 3 | 31 |
| 2023 | 11 | 0 | 5 | 75.5 | 10.1 | 1 | 29 |
| 2024 | 15 | 1 | 7 | 62.5 | 7.2 | 5 | 34 |
| 2026 | 8 | 1 | 2 | 53.3 | 3.1 | 0 | 8 |
Kansas City Chiefs