Marshon Lattimore
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 4 | 12 | 62.6 | 9.5 | 3 | 47 |
| 2019 | 14 | 1 | 14 | 52.1 | 7.3 | 3 | 45 |
| 2020 | 14 | 2 | 11 | 53.2 | 7.0 | 8 | 49 |
| 2021 | 16 | 3 | 19 | 57.5 | 7.8 | 7 | 53 |
| 2022 | 7 | 1 | 4 | 60.0 | 6.5 | 0 | 20 |
| 2023 | 10 | 1 | 8 | 57.4 | 6.4 | 1 | 34 |
| 2024 | 9 | 0 | 5 | 58.7 | 7.3 | 2 | 23 |
| 2025 | 9 | 1 | 7 | 59.5 | 8.3 | 2 | 15 |
