Minkah Fitzpatrick
Tier 3Round 1, pick 11 in 2018
Updated November 22, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 2 | 9 | 56.5 | 6.6 | 0 | 49 |
| 2019 | 16 | 5 | 9 | 62.5 | 9.3 | 4 | 40 |
| 2020 | 16 | 4 | 11 | 50.0 | 8.6 | 2 | 55 |
| 2021 | 16 | 2 | 7 | 62.5 | 7.7 | 2 | 76 |
| 2022 | 15 | 6 | 11 | 63.0 | 9.6 | 5 | 50 |
| 2023 | 10 | 0 | 3 | 56.3 | 7.6 | 0 | 35 |
| 2024 | 17 | 1 | 4 | 78.8 | 10.4 | 4 | 54 |
| 2025 | 14 | 1 | 6 | 63.6 | 6.8 | 2 | 57 |
| 2026 | 8 | 1 | 3 | 52.9 | 11.2 | 1 | 27 |
New York Jets