Poona Ford
Tier 5Undrafted in 2018
Updated November 22, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 11 | 0.0 | 7 | 2 | 3 | 21 | 0 |
| 2019 | 15 | 0.5 | 4 | 2 | 5 | 32 | 0 |
| 2020 | 16 | 2.0 | 14 | 7 | 8 | 40 | 1 |
| 2021 | 17 | 2.0 | 15 | 3 | 6 | 53 | 0 |
| 2022 | 17 | 3.0 | 7 | 4 | 6 | 35 | 0 |
| 2024 | 17 | 3.0 | 9 | 6 | 8 | 39 | 0 |
| 2025 | 17 | 2.0 | 9 | 3 | 4 | 47 | 0 |
| 2026 | 6 | 0.0 | 1 | 1 | 1 | 2 | 0 |
Los Angeles Rams