A'Shawn Robinson
Pos IDL
Updated September 25, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 13 | 1.0 | 10 | 1 | 3 | 49 | 1 |
| 2019 | 13 | 1.5 | 4 | 0 | 3 | 40 | 1 |
| 2020 | 8 | 0.0 | 1 | 1 | 0 | 12 | 0 |
| 2021 | 17 | 3.0 | 7 | 0 | 2 | 73 | 2 |
| 2022 | 10 | 0.0 | 4 | 3 | 2 | 42 | 0 |
| 2023 | 17 | 0.0 | 1 | 0 | 6 | 62 | 0 |
| 2024 | 16 | 5.5 | 9 | 2 | 8 | 80 | 1 |
| 2025 | 17 | 2.5 | 12 | 5 | 3 | 65 | 0 |
| 2026 | 2 | 1.0 | 2 | 1 | 1 | 10 | 0 |
