Cameron Heyward
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 8.0 | 25 | 9 | 10 | 51 | 1 |
| 2019 | 16 | 9.0 | 33 | 12 | 11 | 83 | 1 |
| 2020 | 15 | 4.0 | 32 | 14 | 7 | 55 | 0 |
| 2021 | 17 | 10.0 | 32 | 6 | 15 | 89 | 1 |
| 2022 | 17 | 10.5 | 30 | 11 | 14 | 74 | 1 |
| 2023 | 11 | 2.0 | 6 | 0 | 6 | 39 | 0 |
| 2024 | 17 | 8.0 | 26 | 10 | 12 | 81 | 0 |
| 2025 | 17 | 3.5 | 12 | 3 | 9 | 81 | 1 |
