Carlton Davis
Pos CB
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 13 | 0 | 4 | 62.9 | 7.9 | 6 | 36 |
| 2019 | 14 | 1 | 19 | 49.6 | 5.5 | 6 | 52 |
| 2020 | 14 | 4 | 18 | 63.2 | 8.6 | 8 | 50 |
| 2021 | 10 | 1 | 11 | 55.3 | 6.8 | 4 | 31 |
| 2022 | 13 | 1 | 12 | 56.6 | 6.8 | 5 | 46 |
| 2023 | 12 | 2 | 9 | 60.6 | 8.3 | 4 | 37 |
| 2024 | 13 | 2 | 11 | 55.3 | 7.5 | 2 | 40 |
| 2025 | 17 | 2 | 10 | 56.2 | 5.0 | 4 | 38 |
