David Onyemata
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 4.5 | 16 | 0 | 4 | 36 | 1 |
| 2019 | 15 | 3.0 | 16 | 6 | 3 | 35 | 0 |
| 2020 | 15 | 6.5 | 26 | 9 | 10 | 47 | 0 |
| 2021 | 11 | 2.0 | 16 | 7 | 2 | 34 | 0 |
| 2022 | 17 | 5.0 | 13 | 4 | 5 | 43 | 0 |
| 2023 | 14 | 4.0 | 21 | 11 | 6 | 50 | 2 |
| 2024 | 17 | 3.0 | 11 | 2 | 8 | 45 | 0 |
| 2025 | 17 | 1.0 | 6 | 1 | 7 | 62 | 0 |
