David Onyemata
Tier 8Round 4, pick 120 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 4.5 | 15 | 0 | 4 | 35 | 1 |
| 2019 | 15 | 3.0 | 15 | 6 | 3 | 32 | 0 |
| 2020 | 15 | 6.5 | 24 | 9 | 10 | 44 | 0 |
| 2021 | 11 | 2.0 | 16 | 7 | 2 | 34 | 0 |
| 2022 | 17 | 5.0 | 13 | 4 | 5 | 43 | 0 |
| 2023 | 14 | 4.0 | 21 | 11 | 6 | 50 | 2 |
| 2024 | 17 | 3.0 | 11 | 2 | 8 | 45 | 0 |
| 2025 | 17 | 1.0 | 6 | 1 | 7 | 62 | 0 |
| 2026 | 2 | 0.0 | 3 | 1 | 0 | 0 | 0 |
New York Jets